IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| BKID0005611 | BANK OF INDIA | ADDANKI | CHINNI COMPLEX NEAR PANCHAYAT OFFICEBUNGALOW ROAD ADDANKI DIST PRAKASAM | ADDANKI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005716 | BANK OF INDIA | ADONI | WARD NO 21 GROUND FLOOR OPP ROYAL FUNCTIADONI KURNOOL DIST ANDHRA PRADESH | ADONI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008686 | BANK OF INDIA | AMADALAVALASA | H NO8 1 1456 MAIN ROADAMADALAVALSA DISTSRIKAKULAM | AMADALAVALASA DIST SRIKAKULAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005698 | BANK OF INDIA | MAMIDIKUDURU | DNO 4 34 NEAR BY MAIN ROAD MAMIDIKUDURU EAST GODAVARI 533247 | AMALAPURAM | Andhra Pradesh | 533247 | Yes | Yes | Yes |
| BKID0005622 | BANK OF INDIA | AMALAPURAM | DOOR NO 3 2 6 KAGRAHARAMNEAR RBTOWER BANK STREET EAST GODAVARI DI | AMALAPURAM AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID000A776 | BANK OF INDIA | AMO ANAKAPALLE | 3 7 25 BANK OF INDIA ANAKAPALLE BRANCH SRI SAI SOWDHA OPPO MRO OFFICE PB NO12 MAIN ROAD ANAKAPALLE 531001 | ANAKAPALLE | Andhra Pradesh | 531001 | Yes | Yes | Yes |
| BKID0008689 | BANK OF INDIA | ANANTHAPUR BRANCH | DOOR NO12 313 GROUND FLOORBALAJI TOWERSSUBHASH ROAD ANANTHPUR | ANANTAPUR AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005633 | BANK OF INDIA | ANAPARTHY | 1 58 59 GANDHI STATUE STREETANAPARTHI 533342 EAST GODAVARI DIST | ANAPARTHY AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005679 | BANK OF INDIA | ARUNDALPET | DR NO 41240 PS COMPLEX KORITAPADU MAIN GUNTUR DIST AP 522007 | ARUNDALPET | Andhra Pradesh | 522007 | Yes | Yes | Yes |
| BKID0005601 | BANK OF INDIA | ATCHUTAPURAM | VADISALA COMPLEXATCHUTAPURAM JN | ATCHUTHAPURAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005662 | BANK OF INDIA | BACHUPALLY | HNO3 3 16G1 SATHYAM TOWERS NAZAMPET ROADRAJIV GANDHI NAGAR BACHUPALLY QUTBULLAPUR M | BACHUPALLY RR DISTT | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005673 | BANK OF INDIA | BAPATLA | DN 10 2 118 1ST FLOOR OLD BUS STAND20TH WARD GBC ROAD BAPATLA DISTT GUNTUR | BAPATLA DISTT GUNTUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005639 | BANK OF INDIA | BAPULAPADU HANUMAN JUNCTION | 5 381 OPP SBI NH5 VIJAYAWADA ROADBAPULAPADU HANUMAN JUNCTION KRISHNA DIST | BAPULAPADU HANUMAN JUNCTION AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005695 | BANK OF INDIA | BENZ CIRCLE | DNO40 1 59 BUNDER ROAD OPP MODERN SUPERVIJAYAWADA KRISHNA DIST AP 520002 | BENZ CIRCLE | Andhra Pradesh | 520002 | Yes | Yes | Yes |
| BKID0008648 | BANK OF INDIA | BHIMAVARAM | 1ST FLOOR DASARI COMPLEXDOOR NO 24 1 51 WARD NO 35 | BHIMAVARAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005703 | BANK OF INDIA | BHOGAPURAM | BANK OF INDIA BHOGAPURAM BRANCH D.NO.2610 BHOGAPURAM VIZIANAGARAM ANDHRA PRADESH PIN 535216 | BHOGAPURAM | Andhra Pradesh | 535216 | Yes | Yes | Yes |
| BKID0005657 | BANK OF INDIA | BOBBILI | H O V THIRUPATHI DR NO 30 11 4 CHURCH CENTRE 5TH WARD BALAJIPETA ROAD BOBBILI PIN 5355587 | BOBBILI | Andhra Pradesh | 535558 | Yes | Yes | Yes |
| BKID0005661 | BANK OF INDIA | BODUPPAL | PLOT NO 12 13 ANUSH REDDY MANSIONVEERAREDDY NAGAR BODUPPAL GHATKESAR MANDAL | BODUPPALAP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005687 | BANK OF INDIA | BRAHMANNAGUDEM | HO GARAPATI RAMESH CHANDRA CHOWDARY BRAHMANNAGUDEM CHAGALLU MANDAL WEST GODAVARI | CHAGALLU | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005734 | BANK OF INDIA | CHANDRAGIRI | DOOR NO 4 116 P N ROAD MAIN BAZAR OPP TOWER CLOCK CHANDRAGIRI PIN 517101 | CHANDRAGIRI | Andhra Pradesh | 517101 | Yes | Yes | Yes |
| BKID0008646 | BANK OF INDIA | CHENCHUPETA | DNO10 1 73 CHENCHUPETATENALI DISTRICT GUNTUR | CHENCHUPETA DIST GUNTUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008632 | BANK OF INDIA | CHERUKUPALLI | CHERUKUPALLI POREPALLI TALUKA DIST GUNTUR | CHERUKUPALLI DIST GUNTUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005635 | BANK OF INDIA | CHEVELLA | DNO63 HYDERABAD ROADCHEVALLA DISTRICT RANGA REDDY | CHEVELLA DISTRICT RANGA REDDY | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005678 | BANK OF INDIA | CHILAKALURIPETA | DRNO 264 HIGH SCHOOL ROADCHILAKALURIPETA | CHILAKALURIPETA | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005614 | BANK OF INDIA | CHIRALA | DNO13 2 1 RR ROADNEAR GIRLS HIGH SCHOOL | CHIRALA AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008670 | BANK OF INDIA | CHITTOOR | LAKSHMI TOWERSP H ROADOPPRAILWAY STATION | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| BKID0008671 | BANK OF INDIA | PUTTUR | KAPU STREETDIST CHITTOOR | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| BKID0005602 | BANK OF INDIA | CHODAVARAM | DOOR NO 9 1333NOWDU VEEDHI | CHODAVARAM DIST VISAKHAPATNAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005731 | BANK OF INDIA | KORRAPADU | WARD NO 8 SURVEY NO 261B AND 280 KORRAPADU VILLAGE POST RAJU PALEM MANDAL PRODDUTUR PIN 516359 | CUDDAPAH | Andhra Pradesh | 516359 | Yes | Yes | Yes |
| BKID0008676 | BANK OF INDIA | CUDDAPAH | 21440 FIRST FLOORVEERASWAMY MUNDY STREETNEAR 7 ROADS JUNCTIONCUDDAPAH DIST CUDDAPAH | CUDDAPPAH | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008665 | BANK OF INDIA | DARBHAGUDEM | 5 84 MAIN BAZARDARBHAGUDEMJEELUGUMILLI MANDAL DIST WEST GODAVARI | DARBHAGUDEM | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005612 | BANK OF INDIA | DARSI | OPP TO PANCHAYATI OFFICEDARSI PRAKASAM DISTRICT | DARSI AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0001163 | BANK OF INDIA | DHANALAKSHMIPURAM | VAVILETIPADU | DHANALAKSHMIPURAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005629 | BANK OF INDIA | DHARAMAVARAM | DOOR NO 12 100 1ASHOP NO 1 3 GOUND FLOOR RSROAD | DHARAMAVARAM AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008662 | BANK OF INDIA | DOMMERU | DOMMERUDIST WEST GODAVARI | DOMMERU DIST WEST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008668 | BANK OF INDIA | DUBACHERALA | HOUSE NO31 MAIN ROADDUBACHERALATADEPALLIGUDEM TALUKA | DUBACHERALA DISTWEST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005623 | BANK OF INDIA | RAZOLE | SATYAVATHI NILAYAM DNO1 161 OLD POOPPLIC RAZOLE EAST GODAVARI DIST | EAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008664 | BANK OF INDIA | ELURU | GNT ROADPOWER PET ELURU DIST WEST GODAVARI | ELURU | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005720 | BANK OF INDIA | ERNAPADU | HNO318ERNAPADU VILLAGEBANDI ATMAKUR MANDNANDYAL TALUKAKURNOOL DIST | ERNAPADU | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005692 | BANK OF INDIA | GANNAVARAM | DRNO 1 50 1 ST FLOOR RADHAKRISHNA TOWERSMAIN ROAD NH 5 | GANNAVARAM AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005608 | BANK OF INDIA | GIDDALUR | DOOR NO 4 9 151 OLD BADWEL ROADGIDDALURPRAKASAM DIST ANDHRA PRADESH 523357 | GIDDALUR | Andhra Pradesh | 523357 | Yes | Yes | Yes |
| BKID0008615 | BANK OF INDIA | GIDIJALA | 1 38A MAIN ROADGIDIJALA POPENDURTI SODIST VISAKHAPATNAM | GIDIJALA DIST VISAKHAPATNAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008652 | BANK OF INDIA | GOLLAPROLU | 1592NANDIRAI STREETGOLLAPROLUDIST EAST GODAVARI | GOLLAPROLU DIST EAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005637 | BANK OF INDIA | GUDIVADA | VANKATA SAI PLAZADNO 15191OPP KAVIRAJKALAMANDIR VIJAYAWADA RD GUDIVADA | GUDIVADAAP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005722 | BANK OF INDIA | GUDUR | ATS N 605 B DOOR NO 6163 1 DUDALAKALAVAMETTAPALEM ROAD NEAR N P R GAS OFFICE GUDUR | GUDUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005680 | BANK OF INDIA | ATMAKURU | THOTA PHANIKAR R S NO 162 1 MAIN ROAD ATMAKURU GRAMA PANCHAYAT MANGALAGIRI MANDAL PIN 535128 | GUNTUR | Andhra Pradesh | 535128 | Yes | Yes | Yes |
| BKID0008623 | BANK OF INDIA | AUTONAGAR | D NO 8 24 4NRT COLONY MANGALGIRI ROAD | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| BKID000BD77 | BANK OF INDIA | BDM GUNTUR | BDM GUNTUR | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| BKID0008649 | BANK OF INDIA | BRODIPETA | BHH COLLEGE FOR WOMEN217 BRODIPETAGUNTUR | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| BKID0008620 | BANK OF INDIA | GUNTUR | GUNTUR DOOR NO5 25 521MAIN ROADKOTHAPETAGUNTUR | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| BKID0005615 | BANK OF INDIA | LAKSHMIPURAM | 5 87 707A SAI PLAZA1ST LANE CHANDRAMOULI NAGAR | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| BKID0005686 | BANK OF INDIA | MANGALAGIRI | RAJA RAJEESWARI TOWERS OPP OLD BUS STAND NIDAMANURU ROAD MANGALAGIRI 522503 | GUNTUR | Andhra Pradesh | 522503 | Yes | Yes | Yes |
| BKID0005654 | BANK OF INDIA | HINDUPUR | HNO 17 3 645 OPP VETERINARY HOSPITALPENUKONDA ROAD HINDUPUR 515201 ANANTAPUR | HINDUPUR AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005647 | BANK OF INDIA | ADIKMET | 2 1 520 TO 2 1 526 VIJAYASRI SAI CELESTIASHANKAR MUTT ROAD STREET NO9 NALLAKUNTA | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008635 | BANK OF INDIA | ANDHRA PRADESH POLICE ACADEMY | HIMAYAT SAGARRANGAREDDY DIST | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008626 | BANK OF INDIA | AZAMABAD SSI | DOOR NO1 1 187AABOVE TRINETRA SUPER MARKET | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008640 | BANK OF INDIA | BALANAGAR | SHIV GANESH COMPLEX7 4 1945 GROUND FLOOR | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008639 | BANK OF INDIA | BANJARA HILLS C AND P | CHANDRA APARTMENTNO 8 2 5418 ROAD NO 7BANJARA HILLS | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008601 | BANK OF INDIA | BASHIRBAGH | 5 9 3031 34 NEW MLA QOPPGANDHI MED COLLEG | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005711 | BANK OF INDIA | CHERLAPALLY | HNO 2 10 219 ECNAGARCHERLAPALLYHYDERABAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008643 | BANK OF INDIA | DILSUKHNAGAR | 16 11 7407 NEAR NIKHIL HOSPITALDILSUKHNAGAR GADDIANNARAM | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008600 | BANK OF INDIA | HYDERABAD | 5 8 659 NAMPALLY STATION ROADP B NO134 | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008630 | BANK OF INDIA | HYDERABAD ASSET RECOVERY | 10 1 1199 1ST FLOOR ACGUARDSPTI BUILDINGHYDRABAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008679 | BANK OF INDIA | HYDERABAD HOUSING AND PERSONAL F | 10 1 1199 2 PTI BLDG IST FLR AC GUARDSHYDERABAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005625 | BANK OF INDIA | HYDERABAD LARGE CORPORATE | 10 1 11992 PTI BUILDING 1ST FLOORAC GUARDS | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008625 | BANK OF INDIA | HYDERABAD SECUNDERABAD SERVICE | 3 4 215 R K COMPLEX GR FLRKACHIGUDA STATION ROAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005712 | BANK OF INDIA | KPHB COLONY | PLOT NO 138 KPHB VI PHASE KUKATPALLYHYDERABAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008624 | BANK OF INDIA | KUKATPALLY | ADR ESTATE IST FLOORBHAGYANAGAR COLONY | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008638 | BANK OF INDIA | MADHAPUR | PLOT NO38 HNO 1 98113 GRFLOORARUNODAYA COLONY HITEC THEATRE ROAD MAHDAPUR | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005710 | BANK OF INDIA | MALLAREDDY INSTITUTE OF MEDICA | MALLAREDDY MEDICAL COLLEGE 1 1 216SURARAM X ROADS SURARAM QUTHBULLAPUR | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005648 | BANK OF INDIA | MANSOORABAD | GROUND FLOOR HNO3 11 155 RTC COLONYKHAMINENI HOSPITAL TO RR DIST COURTS ROAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008628 | BANK OF INDIA | MEHDIPATNAM | SHOP NO 332 TO 336 SAFA ARCADE 2ND FLOORMEHDIPATNAM X ROADS | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008672 | BANK OF INDIA | MIYAPUR | HEMA DURGA PLAZAMIYAPUR GACHIBOWLI ROAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008641 | BANK OF INDIA | NEREDMET | 30 1672 NEREDMETRAMAKRISHNA PURAM | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008642 | BANK OF INDIA | SAROORNAGAR | 10 A HUDA COMPLEXSAROORNAGAR | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005663 | BANK OF INDIA | SHAMSHABAD | HNO 20 114 R B NAGAR COLONYSHAMSHABAD MANDAL R R DISTT | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005696 | BANK OF INDIA | INKOLLU | DR NO 993 HINDI BHAVAN PARCHUR ROAD INPRAKASAM DIST AP 523167 | INKOLLU | Andhra Pradesh | 523167 | Yes | Yes | Yes |
| BKID0008656 | BANK OF INDIA | JADDANGI | 239 MAIN ROADVIA RAJAVOMMANGIJADDANGI DIST EAST GODAVARI | JADDANGI DISTEAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005705 | BANK OF INDIA | JAGGAMPETA | BANK OF INDIA JAGGAMPETA BRANCH KANDHULA AND KODURI COMPLEX JAGGAMPETA DIST KAKINADA 533435 | JAGGAMPETA | Andhra Pradesh | 533435 | Yes | Yes | Yes |
| BKID0005640 | BANK OF INDIA | JAGGAYYAPET | DOOR NO 6 571 B I C KOPPU COMPLEXSEETARAMPURAM HYDERABAD ROAD | JAGGAYYAPET KRISHNA DISTT AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005632 | BANK OF INDIA | JANGAREDDYGUDEM | DOOR NO 10 227AOPP RTC BUSSTANDWEST GODAVARI DIST | JANGAREDDYGUDEM | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008685 | BANK OF INDIA | JYOTHINAGAR | OPP NTPC COMPLEXHNO 4 6 274MEDIPALLI CENTREJYOTHINAGAR DIST KARIMNAGAR | JYOTHINAGAR DIST KARIMNAGAR | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008659 | BANK OF INDIA | BHANUGUDI JUNCTION | IST FLOOR STAR HOUSEDOOR NO1 12 68BHANUGUDI JUNCTION | KAKINADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008651 | BANK OF INDIA | KAKINADA | 27 4 4 JAWAHAR STREETKAKINADA EAST GODAVARI DIST | KAKINADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008675 | BANK OF INDIA | MADHURANAGAR | D NO 65 1 204 RAJ TOWERSKARANAMGARI JUNCTION | KAKINADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005620 | BANK OF INDIA | SURYA RAO PETA | D NO 5 1 65 1ST FLR OPP CARE HOSPITAL SUBHST II TOWN POLICE STN AREA MAIN RD | KAKINADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008691 | BANK OF INDIA | KAMPASAMUDRAM | VILLAGE POST KAMPASAMUDRUMMARRIPADU MANDALAM DIST NELLORE | KAMPASAMUDRAM DISTNELLORE | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0001166 | BANK OF INDIA | KANCHADAM | KANCHADAM | KANCHADAM | Andhra Pradesh | 521369 | Yes | Yes | Yes |
| BKID0005684 | BANK OF INDIA | KANCHARAPALEM | DNO57 26 2SSS PLAZA THUMMADAPALEM WARD N | KANCHARAPALEM AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005617 | BANK OF INDIA | KANDUKUR | DNO11 2 159 OV ROAD SINGRAYAKONDA ROADOPP STATE BANK OF HYDERABAD | KANDUKUR PRAKASAM DISTT AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005670 | BANK OF INDIA | KANIGIRI | H O MRS VANIPENTA SAROJINI D NO 5 26 5TH WARD BN REDDY COMPLEX OV ROAD KANIGIRI | KANIGIRI | Andhra Pradesh | 523230 | Yes | Yes | Yes |
| BKID0005693 | BANK OF INDIA | KANKIPADU | DNO 13 28 GANNAVARAM ROADKANKIPADU ANDHRA PRADESH | KANKIPADU AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008684 | BANK OF INDIA | KARIMNAGAR | HNO2 3 1691GROUND FLOORVAJRAMMA TOWERSKAMNAN ROAD KARIMNAGAR | KARIM NAGAR | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008697 | BANK OF INDIA | JANATHAPET BRANCH | VISVODAYA BOYS HIGH SCHOOL CAMPUSUDAYAGIRI ROAD JANATHAPET KAVALI | KAVALI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0008692 | BANK OF INDIA | KAVALI | PB NO 33 HNO11 1 35TRUNK RAOD KAVALI NELLORE DIST | KAVALI | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005645 | BANK OF INDIA | KAYAMPETA | DNO2 41 NEAR SINGLE WINDOW OFFICEMAIN ROAD KAYAMPETA VILLAGE | KAYAMPETA CHITTOOR DISTRICT | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005723 | BANK OF INDIA | PULLURU | DNO 3 42A PULLURU VILLKHAJIPET MANDAL CUDDAPAH DIST | KHAJIPET | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0005650 | BANK OF INDIA | KHAMMAM | HNO 10 2 114 OPP PAVILLION GROUNDSDISTT KHAMMAM | KHAMMAM AP | ANDHRA PRADESH | Yes | Yes | Yes | |
| BKID0009050 | BANK OF INDIA | KOMMUCHIKKALA | DOOR NO 3 NEAR SAI BABA TEMPLE MAIN ROAD KOMMUCHIKKALA VILLAGE PODURU MANDAL WEST GODAVARI DIST | KOMMUCHIKKALA | Andhra Pradesh | 534338 | Yes | Yes | Yes |
| BKID0008621 | BANK OF INDIA | KOTHAPALEM | VILLKOTHAPALEMPOST DINDI DIST GUNTUR | KOTHAPALEM DISTGUNTUR | ANDHRA PRADESH | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.
Key takeaways: Use our IFSC code finder to verify any Indian bank branch code in seconds. Search by IFSC, bank name, branch name, or filter by state and district. Always check NEFT, RTGS, and IMPS availability before adding a payee or sending money.
What Is an IFSC Code and Why You Should Verify It
An IFSC (Indian Financial System Code) is the 11-character code that identifies a specific bank branch for electronic transfers. Every NEFT, RTGS, IMPS, and UPI payment in India uses it. One wrong character can send your money to the wrong branch or cause the transaction to fail. In our experience, verifying the IFSC before you add a new payee or initiate a transfer saves time and avoids failed transactions. Experts recommend double-checking with the bank’s official source or a trusted tool like ours.
How to Find Your Bank’s IFSC Code
You can find your bank’s IFSC code on your cheque book, bank statement, or the bank’s official website; you can also use our IFSC code finder by bank name and branch free. Steps that work for most people:
- Open our IFSC Code Finder.
- Choose “Search by Bank Name” or “Search by Branch Name” and enter the details.
- Optionally filter by state and district to narrow results.
- Click the correct branch and note the IFSC, address, and NEFT/RTGS/IMPS status.
- Use this IFSC when adding the payee in your net banking or UPI app.
Verify IFSC Code Before You Transfer
Verifying the IFSC code before a transfer ensures your money reaches the correct branch and reduces the risk of failed or misrouted payments. Common mistakes include copying an old IFSC after a branch merger or typo errors. Our tool shows the current branch details and whether NEFT, RTGS, and IMPS are available. RBI maintains the master list of IFSC codes; we source our data from official and reliable datasets and update it regularly. [Internal Link: Use our IFSC finder for quick verification]
NEFT, RTGS, IMPS: What Each Service Means
NEFT is for smaller transfers (usually within hours), RTGS is for large same-day transfers, and IMPS is for instant 24/7 transfers; not every branch supports all three. The table below summarises the main differences:
| Service | Typical use | Timing | Limit (approx) |
|---|---|---|---|
| NEFT | Regular transfers | Batches, same day | No max |
| RTGS | High-value transfers | Real-time, same day | Min ₹2 lakh |
| IMPS | Instant transfer | 24/7 instant | As per bank |
When you search a branch in our IFSC code finder, we show whether that branch supports NEFT, RTGS, and IMPS so you can choose the right option.
Find IFSC by State and District
You can find IFSC codes by state and district using the “Advanced filters” on our IFSC page. Select your state, then district, and optionally the branch name. This helps when you know the location but not the exact IFSC. We cover 177,123+ branches across 253+ banks, so you can quickly locate the correct bank branch code for any region in India.
IFSC vs MICR vs SWIFT: Quick Comparison
IFSC is for domestic electronic transfers in India; MICR is used for cheque clearing; SWIFT is for international wire transfers. IFSC is what you need for NEFT, RTGS, IMPS, and UPI within India. MICR appears on cheques. SWIFT (BIC) is used when sending or receiving money from abroad. Our tool focuses on IFSC and branch details for Indian payments. [Internal Link: Pincode search for address verification]
When to Use an IFSC Code Finder
Use an IFSC code finder when you are adding a new beneficiary for the first time, confirming a branch after a merger or relocation, or doing bulk payee verification for payroll or vendors. Payment verification before transfer is a good habit—our free tool helps you check IFSC and branch details in one place without visiting the bank.
Bottom line: The IFSC code finder on MyEarthInfo helps you verify bank branch codes instantly. Search by IFSC, bank name, branch name, or state and district; confirm NEFT, RTGS, and IMPS availability; and always double-check critical transfers with your bank or official RBI sources when needed.
IFSC FAQs
- Difference between IFSC, MICR, and SWIFT codes
- How to double-check branch status for NEFT/RTGS
- Steps to add new payees safely
- Guidelines for corporate bulk payments
Need Bulk Verification?
Talk to us for customized IFSC datasets, CSV exports, and API integrations that match your treasury workflows.