IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| MAHB0001994 | BANK OF MAHARASHTRA | PORT BLAIR | AT MB NO.209 M G ROAD JUNGLIGHAT PORT BLAIR A N ISLANDS-744103 | ANDAMAN | Andaman & Nicobar Islands | 744103 | Yes | Yes | Yes |
| MAHB0002225 | BANK OF MAHARASHTRA | AMALAPURAM | 7-2-27 PATCHIGOLA COMPLEXMAIN ROAD AMALAPURAM | AMALAPURAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0000524 | BANK OF MAHARASHTRA | ANAKAPALLE | 4-2-2 GOGULA RAJU COMPLEX ANAKAPALLE | ANAKAPALLE | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002007 | BANK OF MAHARASHTRA | ANANTAPUR | 12-3-347 SAI NAGAR MAIN ROADJESUS NAGAR ANANTAPUR | ANANTAPUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002271 | BANK OF MAHARASHTRA | BAPATLA | D NO. 4-2-32 S N P AGRAHARAM GBC ROAD BAPATLA-522101 | BAPATLA | Andhra Pradesh | 522101 | Yes | Yes | Yes |
| MAHB0001708 | BANK OF MAHARASHTRA | BHIMAVARAM | H.NO.3-13-83 NEAR OLD BUS STAND BHIMAVARAMJ.P. ROAD | BHIMAVARAM | Andhra Pradesh | 534201 | Yes | Yes | Yes |
| MAHB0001985 | BANK OF MAHARASHTRA | CHITTOOR | DOOR NO.8-347 AND 8-348 OPP LITTLE ROSE SCHOOLGANDHI ROAD CHITTOOR | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| MAHB0002538 | BANK OF MAHARASHTRA | MANDAPETA | D NO 34-16-28/1 DWARAPUDI ROAD MANDAPETA DISTRICT- DR. B.R. AMBEDKAR KONASEEMA ANDHRA PRADESH-533308 | DR B R AMBEDKAR KONASEEMA | Andhra Pradesh | 533308 | Yes | Yes | Yes |
| MAHB0001526 | BANK OF MAHARASHTRA | ELURU | D NO 23A-8-11 BENDEPUDI ELURI URBAN VARI STREET R R PET | ELURU | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0001976 | BANK OF MAHARASHTRA | ETCHERLA | OPPOSITE SRI VENKATESHWARA COLLEGE CAMPUSNH-16 ETCHERLA | ETCHERLA | Andhra Pradesh | 532410 | Yes | Yes | Yes |
| MAHB0001333 | BANK OF MAHARASHTRA | GAJUWAKA | DOOR NO.29.17.15 GAJUWAKACHINAGANTYADA | GAJUWAKA | Andhra Pradesh | 530026 | Yes | Yes | Yes |
| MAHB0000411 | BANK OF MAHARASHTRA | GUNTUR | 5-37-222 4TH LANE BRODIPET GUNTUR | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| MAHB0002539 | BANK OF MAHARASHTRA | TENALI | 22-15-9 KOTHAPET REVENUE WARD NO 17 TENALI DISTRICT- GUNTUR ANDHRA PRADESH- 522201 | GUNTUR | Andhra Pradesh | 522201 | Yes | Yes | Yes |
| MAHB0002081 | BANK OF MAHARASHTRA | KADAPA | D NO 45/376-10-1 BALAJI NAGARANEAR ITI CIRCLE KADAPA | KADAPA | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002672 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH KAKINADA | 1ST FLOOR 10-5-12/101 SULTANS SIRI SOUDHA OPPOSITE NARAYANA SCHOOL NAGESWARARAO STREET RAMARAOPET KAKINADA DIST. KAKINADA ANDHRA PRADESH-533004 | KAKINADA | Andhra Pradesh | 533004 | Yes | Yes | Yes |
| MAHB0000440 | BANK OF MAHARASHTRA | KAKINADA | SUPER BAZAR CPLX D.NO.20-1-11/A MAIN RD KAKINADA KAKINADA | KAKINADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002695 | BANK OF MAHARASHTRA | PITHAPURAM | D. NO. 5-3-109 MAIN ROAD GOLD MARKET NEAR SRIPADA VALLABHA TEMPLE PITHAPURAM DIST. - KAKINADA ANDHRA PRADESH - 533450 | KAKINADA | Andhra Pradesh | 533450 | Yes | Yes | Yes |
| MAHB0002012 | BANK OF MAHARASHTRA | KOTHAVALASA | VIZIANAGARAM ROAD KOTHAVALASABESIDE KOTHAVALASA POST OFFICE | KOTHAVALASA | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002588 | BANK OF MAHARASHTRA | ADONI | D.NO. 1-188 NEW CHAITANYA COLONY OPPOSITE MANDIGIRI PANCHAYAT OFFICE ADONI DISTRICT- KURNOOL ANDHRA PRADESH-518301 | KURNOOL | Andhra Pradesh | 518301 | Yes | Yes | Yes |
| MAHB0002021 | BANK OF MAHARASHTRA | KURNOOL | D.NO.45-203 A-55 VISHNU SAI ENCLAVEVENKATA RAMANA COLONY MAIN ROAD KURNOOL | KURNOOL | Andhra Pradesh | 518001 | Yes | Yes | Yes |
| MAHB0002227 | BANK OF MAHARASHTRA | MACHILIPATNAM | 11-2 CHEMMANGIRIPETAMACHILIPATNAM | MACHILIPATNAM | Andhra Pradesh | 521001 | Yes | Yes | Yes |
| MAHB0002678 | BANK OF MAHARASHTRA | MANGALAGIRI | D. NO. 1-646/A BAPUJI MANSION GT ROAD OPPOSITE R AND B BUNGLOW MANGALGIRI DIST. - GUNTUR ANDHRA PRADESH-522503 | MNAGALAGIRI | Andhra Pradesh | 522503 | Yes | Yes | Yes |
| MAHB0002346 | BANK OF MAHARASHTRA | NANDYAL | STREET NO.25 MSR COMPLEX WARD NO.25 NANDYAL-518501 | NANDYAL | Andhra Pradesh | 518501 | Yes | Yes | Yes |
| MAHB0002376 | BANK OF MAHARASHTRA | NARASARAOPET | D.NO.6-3-268 MALLAMMA CENTER SATTENAPALLI ROAD NARASARAOPET-522601 | NARSARAOPET | Andhra Pradesh | 522601 | Yes | Yes | Yes |
| MAHB0001345 | BANK OF MAHARASHTRA | NELLORE | DOOR NO 2502-1474A 1ST FLOOR NELLOREG.N.T. ROAD VEDAYAPALEM | NELLORE | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002573 | BANK OF MAHARASHTRA | IBRAHIMPATNAM | D NO 21-104 RING CENTRE FERRY ROAD IBRAHIMPATNAM NTR DISTRICT-NTR ANDHRA PRADESH-521456 | NTR | Andhra Pradesh | 521456 | Yes | Yes | Yes |
| MAHB0001527 | BANK OF MAHARASHTRA | ONGOLE | G.12 EISHWARYA APARTMENTS OPP DISTRICT COURT ONGOLE | ONGOLE | Andhra Pradesh | 523001 | Yes | Yes | Yes |
| MAHB0002405 | BANK OF MAHARASHTRA | PARVATHIPURAM | HOUSE NO-207 MAIN ROAD BELGAM PARVATHIPURAM PARVATHIPURAM MANYAM-535501 | PARVATHIPURM MANYAM | Andhra Pradesh | 535501 | Yes | Yes | Yes |
| MAHB0002228 | BANK OF MAHARASHTRA | PRODATTUR | D. NO. 3/3152-23GANDHI ROAD PRODDATUR | PRODDATUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002307 | BANK OF MAHARASHTRA | PUTTAPARTHI | D.NO.16/369 PRASANTHI GRAMAM PUTTAPARTHI SRI SATHYA SAI-515134 | PUTTAPARTHI | Andhra Pradesh | 515134 | Yes | Yes | Yes |
| MAHB0001126 | BANK OF MAHARASHTRA | RAJAHMUNDRY | D. NO. 6-4-3 PEDDADAVARI STREET T NAGAR RAJAHMUNDRY DIST. - EAST GODAVARI ANDHRA PRADESH - 533101 | RAJAHMUNDRY | Andhra Pradesh | 533101 | Yes | Yes | Yes |
| MAHB0002742 | BANK OF MAHARASHTRA | RAJAM | GMR INSTITUTE OF TECHNOLOGY GMR NAGAR RAJAM DIST- VIZIANAGARAM ANDHRA PRADESH - 532127 | RAJAM | Andhra Pradesh | 532127 | Yes | Yes | Yes |
| MAHB0001889 | BANK OF MAHARASHTRA | RAVULAPALEM | D.NO.8-212 SRI MAHALAXMI TOWERS CANAL ROAD RAVULAPALEMRAVULAPALEM | RAVULAPALEM | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002270 | BANK OF MAHARASHTRA | RAYACHOTI | D NO. 38-113-43/B REDDY BUILDING MADANAPALLI ROAD RAYACHOTI-516629 | RAYACHOTI | ANDHRA PRADESH | 516629 | Yes | Yes | Yes |
| MAHB0000807 | BANK OF MAHARASHTRA | SARPAWARAM | AT AND POST-SARPAWARAMTEH KAKINADA | SARPAWARAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002022 | BANK OF MAHARASHTRA | SRIKAKULAM | VENKATA KAMESHWARI COMPLEXNEAR SARASWATI THEATER JUNCTION | SRIKAKULAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0001952 | BANK OF MAHARASHTRA | THULLUR | D.NO.7-19 THULLUR-GUNTUR ROAD BESIDE TULASI THULLURTHULLUR POST AND MANDAL DIST GUNTUR | THULLUR | Andhra Pradesh | 522237 | Yes | Yes | Yes |
| MAHB0002111 | BANK OF MAHARASHTRA | TIRUMALA | TTD BUILDINGOPP VAIKUNTHAM QUEUE COMPLEX-II TIRUMALA | TIRUMALA | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0001172 | BANK OF MAHARASHTRA | TIRUPATHI | D.NO.20-3-117/9 LEELAMAHAL CIRCLE KARAKAMBADI ROAD DISTRICT-TIRUPATI ANDHRA PRADESH-517501 | TIRUPATI | Andhra Pradesh | 517501 | Yes | Yes | Yes |
| MAHB0002226 | BANK OF MAHARASHTRA | AUTONAGAR | PLOT NO.63 AND 64 BLOCK NO.C-XIII D NO.54-3-13JAWAHAR AUTONAGAR VIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002145 | BANK OF MAHARASHTRA | BHAWANIPURAM VIJAYWADA | 1-3-106 VIDHYADHARA PURAMNEAR RAVINDRA BHARTI SCHOOL VIJAYWADA ANDHRA PRADESH | VIJAYAWADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0001743 | BANK OF MAHARASHTRA | SURYARAOPET VIJAYAWADA | D.NO.27-16-75 BESANT ROADVIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0000396 | BANK OF MAHARASHTRA | VIJAYAWADA-BRAHMIN ST. | 11-25-18 K.T.ROAD P.B.NO.87 VIJAYAWADA | VIJAYAWADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002345 | BANK OF MAHARASHTRA | MADHURWADA | MIG-587 MITHILAPURI VUDAA COLONY MADHURWADA VISAKHAPATNAM-530041 | VISAKHAPATNAM | Andhra Pradesh | 530041 | Yes | Yes | Yes |
| MAHB0001314 | BANK OF MAHARASHTRA | MURLINAGAR VISHAKHAPATTANAM | DOOR NO.39.06.47 MURLINAGARWARD NO.41 | VISAKHAPATNAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0000398 | BANK OF MAHARASHTRA | VISAKHAPATNAM-MAIN ROAD | H.NO.30-15-138 I FL BINAYAK CPLX DABAGARDENS VISHAKHAPATNAM | VISAKHAPATNAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| MAHB0002404 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH VISHAKHAPATNAM | H.I.G-42 APHB COLONY PM PALEM ROAD MADHURWADA VISHAKHAPATNAM-530020 | VISHAKHAPATNAM | Andhra Pradesh | 530020 | Yes | Yes | Yes |
| MAHB0002056 | BANK OF MAHARASHTRA | VIZIANAGARAM | DOOR NO.20-18/1-33 RADHAMADHAVA HERITAGESRIRAMNAGAR DHARMAPURI ROAD | VIZIANAGARAM | ANDHRA PRADESH | 531202 | Yes | Yes | Yes |
| MAHB0002523 | BANK OF MAHARASHTRA | TANUKU | H.NO 25-4-1 REVENUE WARD NO 8 NETHAJI SUBHASH CHANDRA BOSE ROAD TANUKU DISTRICT-WEST GODAVARI ANDHRA PRADESH-534211 | WEST GODAVARI | Andhra Pradesh | 534211 | Yes | Yes | Yes |
| MAHB0002479 | BANK OF MAHARASHTRA | YANAM | DOOR NO 4-10-009 HIGH SCHOOL ROAD ZACRIA NAGAR YANAM PUDUCHERRY-533464 | YANAM | Andhra Pradesh | 533464 | Yes | Yes | Yes |
| MAHB0002561 | BANK OF MAHARASHTRA | PASIGHAT | PLOT NO 198-C UPPER BANSKOTA EAST SIANG DISTRICT- EAST SIANG ARUNACHAL PRADESH-791102 | EAST SIANG | Arunachal Pradesh | 791102 | Yes | Yes | Yes |
| MAHB0001510 | BANK OF MAHARASHTRA | ITANAGAR | RADHE TELI HOUSE SECTOR -E NEAR SECRETARIATMAIN GAT MAIN ROAD NH 52-A | ITANAGAR | ARUNACHAL PRADESH | Yes | Yes | Yes | |
| MAHB0002352 | BANK OF MAHARASHTRA | NAHARLAGUN | GROUND FLOOR A SECTOR OPP. POLITOS NAHARLAGUN DIST.-PAPUMPARE ARUNACHAL PRADESH - 791110 | NAHARLAGUN | Arunachal Pradesh | 791110 | Yes | Yes | Yes |
| MAHB0002428 | BANK OF MAHARASHTRA | BARPETA | CHANDANPUR BARPETA ASSAM-781315 | BARPETA | Assam | 781315 | Yes | Yes | Yes |
| MAHB0002816 | BANK OF MAHARASHTRA | BISWANATH CHARIALI | GROUND FLOOR BARUAH BHAVAN WARD NO. 11 NATIONAL HIGHWAT 715 BISWANATH CHARIALI DIST. - BISWANATH ASSAM - 784176 | BISWANATH | Assam | 784176 | Yes | Yes | Yes |
| MAHB0001787 | BANK OF MAHARASHTRA | BONGAIGAON | FIRST FLOOR MAIN ROAD OPP MAYAPURI CINEMA BON BONGAIGAON | BONGAIGAON | Assam | 783380 | Yes | Yes | Yes |
| MAHB0002429 | BANK OF MAHARASHTRA | MANGALDOI | 1ST FLOOR BIJITA COMPLEX MG ROAD WARD NO.1 MANGALDOI DISTRICT- DARRANG ASSAM-784125 | DARRANG | Assam | 784125 | Yes | Yes | Yes |
| MAHB0002365 | BANK OF MAHARASHTRA | DHUBRI | GROUND FLOOR NETAJI SUBHAS ROAD BORO BAZAR DHUBRI-78301 | DHUBRI | Assam | 783301 | Yes | Yes | Yes |
| MAHB0001551 | BANK OF MAHARASHTRA | DIBRUGARH | GOGOI HOUSE PLAY GROUND CHOWKIDINGEE CHARI DIBRUGARHD.M.OFFICE ROAD | DIBRUGARH | Assam | 786001 | Yes | Yes | Yes |
| MAHB0001724 | BANK OF MAHARASHTRA | DULIAJAN | DULIAJAN DULIAJAN OIL TOWNSTATION ROAD | DULIAJAN | Assam | 786602 | Yes | Yes | Yes |
| MAHB0002430 | BANK OF MAHARASHTRA | GOALPARA | BHALUKDUBI PART-1 GOALPARA ASSAM-783101 | GOALPARA | Assam | 783101 | Yes | Yes | Yes |
| MAHB0002292 | BANK OF MAHARASHTRA | GOLAGHAT | 1ST FLOOR SATABDI DIGITAL BATA POINT GOLAGHAT-785621 | GOLAGHAT | Assam | 785621 | Yes | Yes | Yes |
| MAHB0002649 | BANK OF MAHARASHTRA | AMBARI | GN BORDOLOI ROAD AMBARI GUWAHATI DISTRICT-KAMRUP METRO ASSAM-781001 | GUWAHATI | Assam | 781001 | Yes | Yes | Yes |
| MAHB0002364 | BANK OF MAHARASHTRA | BELTOLA | MEGHA PLAZA BASISTHA CHARIALI BELTOLA GUWAHATI-781029 | GUWAHATI | Assam | 781029 | Yes | Yes | Yes |
| MAHB0001275 | BANK OF MAHARASHTRA | GUWAHATI BRANCH | 1ST FLOOR CK ROAD INFRONT OF HARISABHA PANBAZAR GUWAHATI DIST.-KAMRUP METROPOLITAN ASSAM - 781001 | GUWAHATI | Assam | 781001 | Yes | Yes | Yes |
| MAHB0001533 | BANK OF MAHARASHTRA | GUWAHATI-GANESHGURI | DEKA HOUSE 1ST FLOOR GUWAHATI GANESHGURI URBAN HENGRABARI RD GANESHGURI DISPUR | GUWAHATI | ASSAM | Yes | Yes | Yes | |
| MAHB0002712 | BANK OF MAHARASHTRA | HOUSING FINANCE BRANCH GUWAHATI | GROND FLOOR OPPOSITE SPECTRUM HONDA NH-37 BETKUCHI GUWAHATI DIST. - GUWAHATI ASSAM - 781040 | GUWAHATI | Assam | 781040 | Yes | Yes | Yes |
| MAHB0002711 | BANK OF MAHARASHTRA | LOKHRA | GROND FLOOR OPPOSITE SPECTRUM HONDA NH-37 BETKUCHI GUWAHATI DIST. - GUWAHATI ASSAM - 781040 | GUWAHATI | Assam | 781040 | Yes | Yes | Yes |
| MAHB0002366 | BANK OF MAHARASHTRA | MALIGAON | 1ST FLOOR DWARKA ENCLAVE MALIGAON GUWAHATI-781011 | GUWAHATI | Assam | 781011 | Yes | Yes | Yes |
| MAHB0002367 | BANK OF MAHARASHTRA | ULUBARI | GROUND FLOOR DWARKA CENTER SANI RAM BORA PATH G S ROAD ULUBARI GUWAHATI | GUWAHATI | ASSAM | Yes | Yes | Yes | |
| MAHB0002507 | BANK OF MAHARASHTRA | HAILAKANDI | WARD NO 4 SIB-BARI ROAD HAILAKANDI DISTRICT-HAILAKANDI ASSAM-788151 | HAILAKANDI | Assam | 788151 | Yes | Yes | Yes |
| MAHB0002650 | BANK OF MAHARASHTRA | HOJAI | RAJASTHAN BHAVAN MARWARI PANCHAYAT BHAWAN J K KEDIA ROAD HOJAI DISTRICT-HOJAI ASSAM-782435 | HOJAI | Assam | 782435 | Yes | Yes | Yes |
| MAHB0002710 | BANK OF MAHARASHTRA | JAGIROAD | FIRST FLOOR H R MAZUMDAR COMPLEX MORIGAON RAOD JAGIROAD DIST. - MORIGAON ASSAM - 782410 | JAGIROAD | Assam | 782410 | Yes | Yes | Yes |
| MAHB0001566 | BANK OF MAHARASHTRA | JORHAT | TARAJAN KOTOKI PUKHURINEAR ISBT JORHAT | JORHAT | Assam | 785001 | Yes | Yes | Yes |
| MAHB0002432 | BANK OF MAHARASHTRA | RANGIA | NT ROAD WARD NO 3 RANGIA DISTRICT- KAMRUP ASSAM-781354 | KAMRUP | Assam | 781354 | Yes | Yes | Yes |
| MAHB0002560 | BANK OF MAHARASHTRA | NARENGI | BORA COMMERCIAL COMPLEX NARENGI TINIALI DISTRICT-KAMRUP METROPOLITAN ASSAM-781026 | KAMRUP METROPOLITAN | Assam | 781026 | Yes | Yes | Yes |
| MAHB0002508 | BANK OF MAHARASHTRA | KARIMGANJ | TARUNIMA BUILDING MAIN ROAD KARIMGANJ DISTRICT-KARIMGANJ ASSAM-788710 | KARIMGANJ | Assam | 788710 | Yes | Yes | Yes |
| MAHB0002431 | BANK OF MAHARASHTRA | KOKRAJHAR | J D ROAD WARD NO 4 KOKRAJHAR TOWN DISTRICT- KOKRAJHAR ASSAM-783370 | KOKRAJHAR | Assam | 783370 | Yes | Yes | Yes |
| MAHB0002295 | BANK OF MAHARASHTRA | NORTH LAKHIMPUR | 1ST FLOOR DOLLY COMPLEX KHEL MATI WARD NO.14 LAKHIMPUR ASSAM-787031 | LAKHIMPUR | Assam | 787031 | Yes | Yes | Yes |
| MAHB0001474 | BANK OF MAHARASHTRA | NAGAON | BANK OF MAHARASHTRA NAGAON BRANCH GROUND FLOOR NORTH WEST TRANSPORT SYNDICATE( MORIGAON SYNDICATE) OPPOSITE OF MONALISA HOTEL HAIBARGAON DISTRICT NAGAON ASSAM-782002 | NAGAON | Assam | 782002 | Yes | Yes | Yes |
| MAHB0002237 | BANK OF MAHARASHTRA | NALBARI | H.NO. 26A N T ROADWARD NO. 1 NALBARI | NALBARI | Assam | 781022 | Yes | Yes | Yes |
| MAHB0001725 | BANK OF MAHARASHTRA | SIVASAGAR | RAISED GROUND FLOOR NEAR KPM HALL SHIVSAGARA.T.ROAD | SIBSAGAR | Assam | 785640 | Yes | Yes | Yes |
| MAHB0002238 | BANK OF MAHARASHTRA | SILCHAR | HOLDING NO 231 SONAI ROADWARD NO 13 SILCHAR | SILCHAR | Assam | 788001 | Yes | Yes | Yes |
| MAHB0001475 | BANK OF MAHARASHTRA | TEZPUR | A.C. PLAZA FIRST FLOOR TEZPURN.B. ROAD | TEZPUR | ASSAM | Yes | Yes | Yes | |
| MAHB0001568 | BANK OF MAHARASHTRA | TINSUKIA | NEAR UBI TINSUKAICHIRWAPATTY ROAD | TINSUKIA | Assam | 786125 | Yes | Yes | Yes |
| MAHB0002127 | BANK OF MAHARASHTRA | ARARIA | ADB CHOWK NEAR PRESIDENT HOTEL ARARIA-854311 | ARARIA | Bihar | 854311 | Yes | Yes | Yes |
| MAHB0001721 | BANK OF MAHARASHTRA | ARRAH | GROUND FLOOR NATH COMPLEX EAST GATE OF JAIN ARRAH | ARRAH | Bihar | 802157 | Yes | Yes | Yes |
| MAHB0002522 | BANK OF MAHARASHTRA | ARWAL | A/P ARWAL NEAR POST OFFICE ARWAL DISTRICT-ARWAL BIHAR-804401 | ARWAL | Bihar | 804401 | Yes | Yes | Yes |
| MAHB0001614 | BANK OF MAHARASHTRA | AURANGABAD BIHAR | FIRST FLOOR BUILDING OFDR RAMASHISH SINGH AURANGABAD BIHAR | AURANGABAD | BIHAR | Yes | Yes | Yes | |
| MAHB0002326 | BANK OF MAHARASHTRA | BANKA | KATORIYA ROAD BIJAY NAGAR BANKA-813102 | BANKA | Bihar | 813102 | Yes | Yes | Yes |
| MAHB0002826 | BANK OF MAHARASHTRA | BARAUNI | UJJWAL MARKET MAIN ROAD TEGHRA BAZAR BARAUNI DIST. BEBUSARAI BIHAR - 851133 | BARAUNI | Bihar | 851133 | Yes | Yes | Yes |
| MAHB0002029 | BANK OF MAHARASHTRA | BEGUSARAI | PARAM SURYA COMPLEXPOWER HOUSE CHOWK BEGUSARAI | BEGUSARAI | Bihar | 851101 | Yes | Yes | Yes |
| MAHB0002647 | BANK OF MAHARASHTRA | KALI ASTHAN ROAD | WARD NO 20 SMB-FITNESS TOWER RATANPUR DR. P GUPTA ROAD DIST- BEGUSARAI BIHAR-851101 | BEGUSARAI | Bihar | 851101 | Yes | Yes | Yes |
| MAHB0002028 | BANK OF MAHARASHTRA | BETTIAH | JAI PUSHPA SADANURVASHI CINEMA ROAD BETTIAH | BETTIAH | BIHAR | Yes | Yes | Yes | |
| MAHB0002690 | BANK OF MAHARASHTRA | LAL BAZAR BETTIAH | NEAR OLD POWER HOUSE TEEN LALTEN CHOWK BETTIAH DIST . PASCHIMI CHAMPARAN BIHAR - 845438 | BETTIAH | Bihar | 845438 | Yes | Yes | Yes |
| MAHB0002278 | BANK OF MAHARASHTRA | BHABHUA | SHIV TOWER PATEL CHOWK BHABHUA-821101 | BHABHUA | Bihar | 821101 | Yes | Yes | Yes |
| MAHB0001599 | BANK OF MAHARASHTRA | BHAGALPUR | PATAL BABU ROAD MAIN ROAD NEAR AJANTA CINEM BHAGALPURBHAGALPUR | BHAGALPUR | BIHAR | Yes | Yes | Yes | |
| MAHB0002258 | BANK OF MAHARASHTRA | TILKAMANJHI BHAGALPUR | S R BHAWAN JAIL ROAD TILKAMANJHI BHAGALPUR-812001 | BHAGALPUR | Bihar | 812001 | Yes | Yes | Yes |
| MAHB0002466 | BANK OF MAHARASHTRA | MAHAVIR TOLA ARRAH | SHIVGANJ MAHAVIRTOLA AREA ARRAH DIST-BHOJPUR BIHAR-802301 | BHOJPUR | Bihar | 802301 | Yes | Yes | Yes |
| MAHB0002051 | BANK OF MAHARASHTRA | BIHARSHARIF | KAMLA COMPLEX PLOT NO.196 WARD NO.25HOLDING NO.498 RANCHI ROAD BIHARSHARIF | BIHARSHARIF | BIHAR | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.
Key takeaways: Use our IFSC code finder to verify any Indian bank branch code in seconds. Search by IFSC, bank name, branch name, or filter by state and district. Always check NEFT, RTGS, and IMPS availability before adding a payee or sending money.
What Is an IFSC Code and Why You Should Verify It
An IFSC (Indian Financial System Code) is the 11-character code that identifies a specific bank branch for electronic transfers. Every NEFT, RTGS, IMPS, and UPI payment in India uses it. One wrong character can send your money to the wrong branch or cause the transaction to fail. In our experience, verifying the IFSC before you add a new payee or initiate a transfer saves time and avoids failed transactions. Experts recommend double-checking with the bank’s official source or a trusted tool like ours.
How to Find Your Bank’s IFSC Code
You can find your bank’s IFSC code on your cheque book, bank statement, or the bank’s official website; you can also use our IFSC code finder by bank name and branch free. Steps that work for most people:
- Open our IFSC Code Finder.
- Choose “Search by Bank Name” or “Search by Branch Name” and enter the details.
- Optionally filter by state and district to narrow results.
- Click the correct branch and note the IFSC, address, and NEFT/RTGS/IMPS status.
- Use this IFSC when adding the payee in your net banking or UPI app.
Verify IFSC Code Before You Transfer
Verifying the IFSC code before a transfer ensures your money reaches the correct branch and reduces the risk of failed or misrouted payments. Common mistakes include copying an old IFSC after a branch merger or typo errors. Our tool shows the current branch details and whether NEFT, RTGS, and IMPS are available. RBI maintains the master list of IFSC codes; we source our data from official and reliable datasets and update it regularly. [Internal Link: Use our IFSC finder for quick verification]
NEFT, RTGS, IMPS: What Each Service Means
NEFT is for smaller transfers (usually within hours), RTGS is for large same-day transfers, and IMPS is for instant 24/7 transfers; not every branch supports all three. The table below summarises the main differences:
| Service | Typical use | Timing | Limit (approx) |
|---|---|---|---|
| NEFT | Regular transfers | Batches, same day | No max |
| RTGS | High-value transfers | Real-time, same day | Min ₹2 lakh |
| IMPS | Instant transfer | 24/7 instant | As per bank |
When you search a branch in our IFSC code finder, we show whether that branch supports NEFT, RTGS, and IMPS so you can choose the right option.
Find IFSC by State and District
You can find IFSC codes by state and district using the “Advanced filters” on our IFSC page. Select your state, then district, and optionally the branch name. This helps when you know the location but not the exact IFSC. We cover 177,123+ branches across 253+ banks, so you can quickly locate the correct bank branch code for any region in India.
IFSC vs MICR vs SWIFT: Quick Comparison
IFSC is for domestic electronic transfers in India; MICR is used for cheque clearing; SWIFT is for international wire transfers. IFSC is what you need for NEFT, RTGS, IMPS, and UPI within India. MICR appears on cheques. SWIFT (BIC) is used when sending or receiving money from abroad. Our tool focuses on IFSC and branch details for Indian payments. [Internal Link: Pincode search for address verification]
When to Use an IFSC Code Finder
Use an IFSC code finder when you are adding a new beneficiary for the first time, confirming a branch after a merger or relocation, or doing bulk payee verification for payroll or vendors. Payment verification before transfer is a good habit—our free tool helps you check IFSC and branch details in one place without visiting the bank.
Bottom line: The IFSC code finder on MyEarthInfo helps you verify bank branch codes instantly. Search by IFSC, bank name, branch name, or state and district; confirm NEFT, RTGS, and IMPS availability; and always double-check critical transfers with your bank or official RBI sources when needed.
IFSC FAQs
- Difference between IFSC, MICR, and SWIFT codes
- How to double-check branch status for NEFT/RTGS
- Steps to add new payees safely
- Guidelines for corporate bulk payments
Need Bulk Verification?
Talk to us for customized IFSC datasets, CSV exports, and API integrations that match your treasury workflows.