IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| KVBL0001457 | KARUR VYSYA BANK | ADONI | DNO15168GROUND FLOOR GHOSHA HOSPITAL ROAD ADONI518 301 | ADONI | Andhra Pradesh | 518301 | Yes | Yes | Yes |
| KVBL0001478 | KARUR VYSYA BANK | AMALAPURAM | DNO 321361 AND 1362 WARD NO24 KNFROAD COLLEGE ROAD | AMALAPURAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001420 | KARUR VYSYA BANK | ANAKAPALLE | ANAKAPALLE MERCHANTS ASCN. BUILDING SRI KANAYAKAPARAMESWARI TEMPLE ST ANAKAPALLE | ANAKAPALLE | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001434 | KARUR VYSYA BANK | ANANTAPUR | 11-181 SUBASH ROAD ANANTAPUR ANANTAPUR | ANANTAPUR | Andhra Pradesh | 515001 | Yes | Yes | Yes |
| KVBL0004936 | KARUR VYSYA BANK | ANANTAPUR KALYANDURGAM ROAD | SNO 53/2 KALYANDURGAM MAIN ROAD ANANTAPUR PIN 515004 ANANTAPUR ANDHRA PRADESH PIN 515004 | ANANTAPUR | Andhra Pradesh | 515004 | Yes | Yes | Yes |
| KVBL0004899 | KARUR VYSYA BANK | GORANTLA | D NO 3-716 MADINA COMPLEX GROUND FLOOR KADIRI HINDUPUR ROAD GORANTLA 515231 | ANANTAPUR | Andhra Pradesh | 515231 | Yes | Yes | Yes |
| KVBL0004848 | KARUR VYSYA BANK | GUNTAKAL | D NO 1855 MAIN ROAD OPP BHARATH PETROL BUNK NEAR RTC BUST STNGUNTAKAL | ANANTAPUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004865 | KARUR VYSYA BANK | KADIRI | D.NO.1-1169 BYPASS ROAD KADIRI ANANTAPUR | ANANTAPUR | Andhra Pradesh | 515591 | Yes | Yes | Yes |
| KVBL0004879 | KARUR VYSYA BANK | TADIPATRI | S.NO.407-408 NEAR D.NO.4/444-1 OPP.CHINTALARAYUNI TEMPLE CHURCH SCHOOL ROAD TADIPATRI | ANANTAPUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004927 | KARUR VYSYA BANK | ATCHUTAPURAM | D NO 3-60 NEAR POLICE STATION ROAD ANAKAPALLE DISTRICT ANAKAPALLE ANDHRA PRADESH 631011 | ATCHUTAPURAM | ANDHRA PRADESH | 631011 | Yes | Yes | Yes |
| KVBL0004930 | KARUR VYSYA BANK | ATMAKUR | JYOTHI KRISHNA COMPLEX GROUND FLOOR SAI TEMPLE ROAD EKALAVYA NAGAR ATMAKUR NANDYAL DIST ANDHRA PRADESH 518422 | ATMAKUR | Andhra Pradesh | 518422 | Yes | Yes | Yes |
| KVBL0004912 | KARUR VYSYA BANK | ADDANKI | D.NO 30-122 123 BANGALOW ROAD ADDANKI-523201 | BAPATLA | Andhra Pradesh | 523201 | Yes | Yes | Yes |
| KVBL0001492 | KARUR VYSYA BANK | BAPATLA | DNO102134GBC ROAD OLD BUS STAND CENTER GUNTUR DIST | BAPATLA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001431 | KARUR VYSYA BANK | BHIMAVARAM | NO. 17-6-1 I FLOOR NEW RTC COMPLEX ROAD BHIMAVARM | BHIMAVARAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004831 | KARUR VYSYA BANK | CHILAKALURIPET | DNO31155 KB ROAD | CHILAKALURIPET | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004864 | KARUR VYSYA BANK | CHINAAMIRAM | DNO79 JUVVALAPALEM ROAD CHINAAMIRAM WEST GODAVARIDISTRICT | CHINAAMIRAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004824 | KARUR VYSYA BANK | CHINTALAPUDI | D NO 1692 MAIN ROAD PONNURM GUNTUR DISTRICT | CHINTALAPUDI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001421 | KARUR VYSYA BANK | CHIRALA | DNO211190 OPPNERELLA BUILDINGS ANDHRA RATNA ROAD | CHIRALA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004866 | KARUR VYSYA BANK | TIRUPATI - M R PALLI | PLOT NO.158 NEW BALAJI COLONY M.R.PALLI TIRUPATI | CHITOOR | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004901 | KARUR VYSYA BANK | BUSINESS BANKING UNIT TIRUPATHI | NO 6-8-1250 NGOS COLONY K T ROAD NEAR ANNARAOCIRCLE TIRUPATHI 517501 | CHITTOOR | Andhra Pradesh | 517501 | Yes | Yes | Yes |
| KVBL0001401 | KARUR VYSYA BANK | CHITTOOR | 10/243 VCR COMPLEX SESHAPIRAN STREET CHITTOOR | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| KVBL0004847 | KARUR VYSYA BANK | PUTTUR | SRI VASAVI KANYAKA PARAMESWARI DEVASTANAM D NO- 6-70 ESWARAGUDI STREET PUTTUR | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| KVBL0004843 | KARUR VYSYA BANK | SRIKALAHASTI | DNO412CAR STREET SRIKALAHASTI TIRUPATHI | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| KVBL0004860 | KARUR VYSYA BANK | TIRUPATHI DO | 6-8-1250 KT ROAD NGOS COLONY THIRUPATHI CHITTOOR AP | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| KVBL0004874 | KARUR VYSYA BANK | TIRUPATI- C.P.C- LOANS | 6-8-1250 I FLOOR PRIYA TOWERS NGOS COLONY K.T. ROAD NEAR ANNA RAO CIRCLE TIRUPATI | CHITTOOR | Andhra Pradesh | 517001 | Yes | Yes | Yes |
| KVBL0004910 | KARUR VYSYA BANK | RAYACHOTY | 37/119-120 GROUND FLOOR SANJEEVA NAGAR COLONY REVENUE WARD NO 37 RAYACHOTY CUDDAPAH | CUDDAPAH | Andhra Pradesh | 516001 | Yes | Yes | Yes |
| KVBL0001416 | KARUR VYSYA BANK | CUDDAPAH | 19/59 CHENNAI TRUNK ROAD CUDDAPAH CUDDAPPAH | CUDDAPPAH | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001402 | KARUR VYSYA BANK | DHARMAVARAM | D NO 11/582-584 GROUND FLOOR SALE STREET DHARMAVARAM | DHARMAVARAM ANANTAPUR DT | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004894 | KARUR VYSYA BANK | ANNAIPETA | SF NO 10/3 BUS STATION DRAKSHARAM ANNAIPETA | EAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004858 | KARUR VYSYA BANK | ARYAVATAM | D NO.1-127 MAIN ROAD ARYAVATAM KAJULURU MANDAL | EAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004841 | KARUR VYSYA BANK | BOMMURU | RS NO 54 BOMMURU VILLAGE AND PANCHA BALAJI PETA RAJAHMUNDRY MAIN ROAD | EAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004885 | KARUR VYSYA BANK | G. MAMIDADA | NO 492/4 VULLAPALLI ROAD G.MAMIDADA | EAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004871 | KARUR VYSYA BANK | KAKINADA - BHANUGUDI JUNCTION | D NO 2-27-14/1 GOKULA STREET SRINAGAR KAKINADA-533003. | EAST GODAVARI | Andhra Pradesh | 533003 | Yes | Yes | Yes |
| KVBL0001428 | KARUR VYSYA BANK | PEDDAPURAM | D NO 16-12-21 OLD HOSPITAL STREET PEDDAPURAM | EAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004829 | KARUR VYSYA BANK | RAJAHMUNDRYTILAK ROAD | RAJBHAGYA DNO86812TILAK ROAD RAJAHMUNDRY | EAST GODAVARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004870 | KARUR VYSYA BANK | RAZOLE | S NO 145/1 MAIN ROAD RAZOLE EAST GODAVARI DISTRICT-533242 | EAST GODAVARI | Andhra Pradesh | 533242 | Yes | Yes | Yes |
| KVBL0004845 | KARUR VYSYA BANK | PITHAPURAM | NO4-2-141 BACK SIDE POST OFFICE ONE WAY TRAFFIC ROAD PITHAPURAM | EAST GODAVARI DT | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001438 | KARUR VYSYA BANK | ELURU | D.NO.228-5-28 NERELLA RAJAS BLDG KANUKALARIVARI STREET POWERPET | ELURU | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004803 | KARUR VYSYA BANK | GAJAPATHINAGARAM | D.NO.5/843 GROUND FLOOR MENTADA ROAD VIZIANAGARAM DISTT | GAJAPATHINAG | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001472 | KARUR VYSYA BANK | GAJUWAKA | RAVI SHANKAR ARCADE NO.8-131-1 OLD GAJUWAKA NH-5 VISAKHAPATNAM | GAJUWAKA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004906 | KARUR VYSYA BANK | GANAPAVARAM | DN02-67 1 2 OPP PANCHAYAT OFFICE GANAPAVARAM-534198 | GANAPAVARAM | Andhra Pradesh | 534198 | Yes | Yes | Yes |
| KVBL0004833 | KARUR VYSYA BANK | GANNAVARAM | DNO-8-74 SURVEY NO-457 PANCHAYATI OFFICE ROAD OPP SBI LANE KRISHNA DISTRICT | GANNAVARAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001418 | KARUR VYSYA BANK | GUDIVADA | D.NO.12/254 KAIKALAVARI STREET NEHRU CHOWK CENTRE GUDIVADA | GUDIVADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004895 | KARUR VYSYA BANK | BANDARUPALLE | D.NO.4-71 TADIKONDA MANDAL BANDARUPALLE | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| KVBL0004851 | KARUR VYSYA BANK | BUDDHAM | 216HIGH WAY BAPATLA-VELLATURU ROAD BESIDES VETERINARY HOSPITAL BUDDAM VILLAGE KARLAPALEM MANDAL | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| KVBL0001403 | KARUR VYSYA BANK | GUNTUR | DNO224105HEMA SUDARSHANA COMPLEX NEAR JINNAH TOWER CENTRE LALAPET | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| KVBL0001453 | KARUR VYSYA BANK | GUNTUR LAXMIPURAM | 6-29-17 MATAM STREET NEAR LAXMIPURAM WATER TANK | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| KVBL0004856 | KARUR VYSYA BANK | GUNTURGUJJANAGUNDLA | DNOB62SRINIVASA NAGAR COLONY MAIN ROADGUJJANAGUNDLA GUNTUR | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| KVBL0004846 | KARUR VYSYA BANK | MANGALAGIRI | 7-402 S V COMPLEX GOWTHAM BUDDHA ROAD MANGALAGIRI GUNTUR DT | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| KVBL0004883 | KARUR VYSYA BANK | PIDUGURALLA | DNO167211A BESIDE DR ANJI REDDY HOSPITAL GUNTUR MAIN ROADPIDUGURALLA522413 | GUNTUR | Andhra Pradesh | 522413 | Yes | Yes | Yes |
| KVBL0004861 | KARUR VYSYA BANK | VENKATAPALEM | D.NO.2-42 VENKATAPALEM TULLUR MANDAL | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| KVBL0004888 | KARUR VYSYA BANK | VINUKONDA | SURESH MAHAL ROAD BESIDE RADHA DEGREE COLLEGE LAWYER S STREET VINUKONDA | GUNTUR | Andhra Pradesh | 522001 | Yes | Yes | Yes |
| KVBL0001423 | KARUR VYSYA BANK | HINDUPUR | 16-1-25 M F ROAD T T COMPLEX HINDUPUR | HINDPUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001460 | KARUR VYSYA BANK | HYDERABAD MALKAJGIRI | 26-28CHANIKYAPURI COLONY SAFIGUDA MALKAJGIRI HYDERABAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004817 | KARUR VYSYA BANK | ICHCHAPURAM | DNO12838 RADHAM VEEDHIICHAPURAM MUNICIPALITY SRIKAKULAM DISTRICT | ICHCHAPURAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004933 | KARUR VYSYA BANK | CUDDAPAH SEVAN ROAD | DNO 4 605 AND 4 606 SREE KRISHNA COMPLEX OLD BUS STAND WARD NO 4 KADAPA-516001 | KADAPA | Andhra Pradesh | 516001 | Yes | Yes | Yes |
| KVBL0001470 | KARUR VYSYA BANK | KADIYAM | NO.114/3 HIGH SCHOOL ROAD EAST GODAVARI DISTRICT | KADIYAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001426 | KARUR VYSYA BANK | KAKINADA | D.NO.15-26-15 16 TEMPLE STREET KAKINADA | KAKINADA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001462 | KARUR VYSYA BANK | KANKIPADU | 2-104 MAIN ROAD NEAR TRAVELLERS BUNGALOW KRISHNA DIST | KANKIPADU | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001496 | KARUR VYSYA BANK | KAVALI | DNO 312100 FIVE LAMP CENTER NELLORE DIST | KAVALI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004905 | KARUR VYSYA BANK | AVANIGADDA | DNO5-75 SANTHA MARKET ROAD AVANIGADDA- 521121 | KRISHNA | Andhra Pradesh | 521121 | Yes | Yes | Yes |
| KVBL0004902 | KARUR VYSYA BANK | BUSINESS BANKING UNIT VIJAYAWADA | D NO 38-8-46 M G ROAD OPP TO A I R LABBIPET VIJAYAWADA 520010 | KRISHNA | Andhra Pradesh | 520010 | Yes | Yes | Yes |
| KVBL0004884 | KARUR VYSYA BANK | CHORAGUDI | SY NO922B DNO481 MAIN ROAD CHORAGUDI VILLAGE PAMIDIMUKKALA MANDAL CHORAGUDI | KRISHNA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004916 | KARUR VYSYA BANK | NEO VIJAYAWADA | D.NO.40-9/12-10 1ST FLOOR NEAR A PLUS CONVENTION BENZ CIRCLE MUNICIPAL EMPLOYEES COLONY | KRISHNA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004890 | KARUR VYSYA BANK | TIRUVURU | D.NO.7-56 NADIMIPETA TIRUVURU | KRISHNA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004857 | KARUR VYSYA BANK | VIJAYAWADASATYANARAYANAPURAM | DOOR NO232260 SIVALAYAM STREET SATYANARAYANAPURAM VIJAYAWADA | KRISHNA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001473 | KARUR VYSYA BANK | KUPPAM | D.NO.14-90 PALACE ROAD CHITTOOR DISTRICT | KUPPAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004893 | KARUR VYSYA BANK | ALLAGADDA | NO.7/8/134 7/8/135 T.B. ROAD ALLAGADDA | KURNOOL | Andhra Pradesh | 518001 | Yes | Yes | Yes |
| KVBL0004854 | KARUR VYSYA BANK | KADUMUR | 5-23 GROUND FLOOR KADUMURU VILLAGE | KURNOOL | Andhra Pradesh | 518001 | Yes | Yes | Yes |
| KVBL0001405 | KARUR VYSYA BANK | KURNOOL | 42/116A GOWLI STREET NEAR CONTROL ROOM KURNOOL | KURNOOL | Andhra Pradesh | 518001 | Yes | Yes | Yes |
| KVBL0001499 | KARUR VYSYA BANK | KURNOOL - VENKATARAMANA COLONY | PLOT NO.91 PRIME ENCLAVE GROUND FLOOR ROAD NO.4 VENKATARAMANA COLONY | KURNOOL | Andhra Pradesh | 518001 | Yes | Yes | Yes |
| KVBL0004941 | KARUR VYSYA BANK | KURNOOL NANDYAL CHECK POST | PLOTNO 202 T.P.NO.33/79 NANDYAL ROAD NAGI REDDY REVENUE COLONY NEAR NANDYAL CHECK POST KURNOOL 518002 | KURNOOL | Andhra Pradesh | 518002 | Yes | Yes | Yes |
| KVBL0004844 | KARUR VYSYA BANK | MAYALURU | NO 158 163/9 NOSSAM ROAD MAYALURU VILLAGE-GRAMPANCHAYAT UYYALAWADA MANDAL | KURNOOL | Andhra Pradesh | 518001 | Yes | Yes | Yes |
| KVBL0001468 | KARUR VYSYA BANK | MACHILIPATNAM | NO.11/304 SIVALAYAM STREET CHEMMANNAGIRI PETA | MACHILIPATNAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001500 | KARUR VYSYA BANK | MADANAPALLE | DNO 9151152153154 KAMMA STREET OPP READING ROOM STREET | MADANAPALLE | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001430 | KARUR VYSYA BANK | MANDAPETA | SRI SURAJ BHAVAN D.NO.31-8-17/1234 OPP.E-SEVA YEDITHA ROAD | MANDAPETA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004820 | KARUR VYSYA BANK | MARKAPUR | DNO6789 NAIDU STREET PRAKASAM DT | MARKAPUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004926 | KARUR VYSYA BANK | MUMMIDIVARAM | NO 6-109/1 GROUND FLOOR TELEPHONE EXCHANGE ROAD REVENUE WARD 17 DR B R AMBEDKAR KONASEEMA MUMMIDIVARAM ANDHRA PRADESH 533216 | MUMMIDIVARAM | Andhra Pradesh | 533216 | Yes | Yes | Yes |
| KVBL0004813 | KARUR VYSYA BANK | MURAKAMBATTU | D.NO-2-187/2 CHITTOOR - TIRUPATHI HIGHWAY ROAD MURAKAMBATTU CHITTOOR DIST | MURAKAMBATTU | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004932 | KARUR VYSYA BANK | PATAMATA | D.NO67-1-27B/1 GROUND FLOOR KRISHNA VENI SCHOOL BESIDE LANE NEAR D MART PATAMATA - 520010 N.T.R ANDRA PRADESH 520010 | N.T.R | Andhra Pradesh | 520010 | Yes | Yes | Yes |
| KVBL0001411 | KARUR VYSYA BANK | NAGARI | 9/160 PALLIPET ROAD OPP. TO GIRLS HIGH SCHOOL NEAR BUS STAND | NAGARI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004928 | KARUR VYSYA BANK | NANDIGAMA | D NO 22-70/AL GROUND FLOOR KAKANI NAGAR NANDIGAMA ANDHRA PRADESH 521185 | NANDIGAMA | Andhra Pradesh | 521185 | Yes | Yes | Yes |
| KVBL0004918 | KARUR VYSYA BANK | DHONE | SY NO 253/A 8-86-5 K E MADANNA NAGAR DHONE NANDYAL-518222 | NANDYAL | Andhra Pradesh | 518222 | Yes | Yes | Yes |
| KVBL0001435 | KARUR VYSYA BANK | NANDYAL | D.NO25/201 OPP ROTARY PUBLIC SCHOOL RAMAKRISHNA VIDYALAYAM LANE SANJEEV NAGAR | NANDYAL | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004821 | KARUR VYSYA BANK | NARASANNAPETA | D.NO 21-268 S.NO 215/1 G.T.ROAD SRIKAKULAM DIST | NARASANNAPETA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004805 | KARUR VYSYA BANK | NARASAPUR | SRINIDHI NIVAS KOTIPALLIVARI STREET | NARASAPUR | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001477 | KARUR VYSYA BANK | NARASARAOPET | T.S.NO.1599 D.NO.9-10-5 BLOCK NO 1/23 BANK STREET ARUNDELPET | NARASARAOPET | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004869 | KARUR VYSYA BANK | NAIDUPET | OLD GNT ROAD OPP. R AND B GUEST HOUSE NAIDUPET - 524126 NELLORE DT | NELLORE | Andhra Pradesh | 524001 | Yes | Yes | Yes |
| KVBL0001406 | KARUR VYSYA BANK | NELLORE | 15/78 BRINDAVANAM NELLORE NELLORE DIST | NELLORE | Andhra Pradesh | 524001 | Yes | Yes | Yes |
| KVBL0004892 | KARUR VYSYA BANK | NELLORE - ISKCON CITY | DOOR NO.1900 GROUND FLOOR JAGANNATH ENCLAVE ISKCON CITY | NELLORE | Andhra Pradesh | 524001 | Yes | Yes | Yes |
| KVBL0004934 | KARUR VYSYA BANK | NELLORE PODALAKURU ROAD | DNO 25/6/917/1 NCC COLONY PODALKUR ROAD NELLORE 524004 NELLORE ANDRA PRADESH 524004 | NELLORE | Andhra Pradesh | 524004 | Yes | Yes | Yes |
| KVBL0004806 | KARUR VYSYA BANK | NUZVID | DNO13387NEAR DOOR NO NEAR VENKATESWARASWAMY TEMPLE POTTI SRIRAMULU BOMMA CENTRE | NUZVID | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001422 | KARUR VYSYA BANK | ONGOLE | 37-1-172 KURNOOL ROAD I FLOOR SARAVANA COMPLEX ONGOLE | ONGOLE | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001419 | KARUR VYSYA BANK | PALAKOL | 13-1-11/9 JETTY TANK ROAD PALAKOL WEST GODAVARI DIST | PALAKOL | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004925 | KARUR VYSYA BANK | PALAMANERU | NO 13-85 MADANAPALLE ROAD PALAMANER CHITTOR DIST 517408 CHITTOR ANDHRA PRADESH. | PALAMANERU | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001486 | KARUR VYSYA BANK | PALASA | PALASA CASHEW MANUFACTURES ASSOCIATION BULG INDIRA CHOWK MAIN ROAD | PALASA | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001495 | KARUR VYSYA BANK | PARVATHIPURAM | SNO4254PWARD NO14 BESIDE MORE DEPARTMENTAL STORES OPP A P G V BANKMAIN ROAD | PARVATHIPURAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0001463 | KARUR VYSYA BANK | PORANKI | NO 13146 MG ROAD PORANKI CENTRE PENAMALURU MANDALAM | PORANKI | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004853 | KARUR VYSYA BANK | BUDAWADA | SURVEY NO 72/2 2C MAIN ROAD BUDAWADA VILLAGE CHIMAKURTHY MANDAL | PRAKASAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| KVBL0004897 | KARUR VYSYA BANK | DARSI | DARSI CENTRE LANKOJANAPALLI ROAD DARSI | PRAKASAM | ANDHRA PRADESH | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.
Key takeaways: Use our IFSC code finder to verify any Indian bank branch code in seconds. Search by IFSC, bank name, branch name, or filter by state and district. Always check NEFT, RTGS, and IMPS availability before adding a payee or sending money.
What Is an IFSC Code and Why You Should Verify It
An IFSC (Indian Financial System Code) is the 11-character code that identifies a specific bank branch for electronic transfers. Every NEFT, RTGS, IMPS, and UPI payment in India uses it. One wrong character can send your money to the wrong branch or cause the transaction to fail. In our experience, verifying the IFSC before you add a new payee or initiate a transfer saves time and avoids failed transactions. Experts recommend double-checking with the bank’s official source or a trusted tool like ours.
How to Find Your Bank’s IFSC Code
You can find your bank’s IFSC code on your cheque book, bank statement, or the bank’s official website; you can also use our IFSC code finder by bank name and branch free. Steps that work for most people:
- Open our IFSC Code Finder.
- Choose “Search by Bank Name” or “Search by Branch Name” and enter the details.
- Optionally filter by state and district to narrow results.
- Click the correct branch and note the IFSC, address, and NEFT/RTGS/IMPS status.
- Use this IFSC when adding the payee in your net banking or UPI app.
Verify IFSC Code Before You Transfer
Verifying the IFSC code before a transfer ensures your money reaches the correct branch and reduces the risk of failed or misrouted payments. Common mistakes include copying an old IFSC after a branch merger or typo errors. Our tool shows the current branch details and whether NEFT, RTGS, and IMPS are available. RBI maintains the master list of IFSC codes; we source our data from official and reliable datasets and update it regularly. [Internal Link: Use our IFSC finder for quick verification]
NEFT, RTGS, IMPS: What Each Service Means
NEFT is for smaller transfers (usually within hours), RTGS is for large same-day transfers, and IMPS is for instant 24/7 transfers; not every branch supports all three. The table below summarises the main differences:
| Service | Typical use | Timing | Limit (approx) |
|---|---|---|---|
| NEFT | Regular transfers | Batches, same day | No max |
| RTGS | High-value transfers | Real-time, same day | Min ₹2 lakh |
| IMPS | Instant transfer | 24/7 instant | As per bank |
When you search a branch in our IFSC code finder, we show whether that branch supports NEFT, RTGS, and IMPS so you can choose the right option.
Find IFSC by State and District
You can find IFSC codes by state and district using the “Advanced filters” on our IFSC page. Select your state, then district, and optionally the branch name. This helps when you know the location but not the exact IFSC. We cover 177,123+ branches across 253+ banks, so you can quickly locate the correct bank branch code for any region in India.
IFSC vs MICR vs SWIFT: Quick Comparison
IFSC is for domestic electronic transfers in India; MICR is used for cheque clearing; SWIFT is for international wire transfers. IFSC is what you need for NEFT, RTGS, IMPS, and UPI within India. MICR appears on cheques. SWIFT (BIC) is used when sending or receiving money from abroad. Our tool focuses on IFSC and branch details for Indian payments. [Internal Link: Pincode search for address verification]
When to Use an IFSC Code Finder
Use an IFSC code finder when you are adding a new beneficiary for the first time, confirming a branch after a merger or relocation, or doing bulk payee verification for payroll or vendors. Payment verification before transfer is a good habit—our free tool helps you check IFSC and branch details in one place without visiting the bank.
Bottom line: The IFSC code finder on MyEarthInfo helps you verify bank branch codes instantly. Search by IFSC, bank name, branch name, or state and district; confirm NEFT, RTGS, and IMPS availability; and always double-check critical transfers with your bank or official RBI sources when needed.
IFSC FAQs
- Difference between IFSC, MICR, and SWIFT codes
- How to double-check branch status for NEFT/RTGS
- Steps to add new payees safely
- Guidelines for corporate bulk payments
Need Bulk Verification?
Talk to us for customized IFSC datasets, CSV exports, and API integrations that match your treasury workflows.