IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| MAHG0004501 | MAHARASHTRA GRAMIN BANK | ADAS | AT ADAS TQ KAIJ DIST BEED | ADAS | Maharashtra | 431517 | Yes | Yes | Yes |
| MAHG0004204 | MAHARASHTRA GRAMIN BANK | ADGAON | AT ADGAON TQ JINTUR DIST PARBHANI | ADGAON | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005140 | MAHARASHTRA GRAMIN BANK | ADUL | AURANGABAD-BEED HIGH-WAY AT POST ADUL TQ PAITHAN | ADUL | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004324 | MAHARASHTRA GRAMIN BANK | AHAMADPUR | AT AHAMADPUR TQ AHMADPUR DIST LATUR | AHAMADPUR | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005410 | MAHARASHTRA GRAMIN BANK | BRAHMNI | AT POST BRAHMNI SHANI SHINGANAPUR ROAD TQ RAHURI DIST AHMEDNAGAR 414105 | AHMEDNAGAR | Maharashtra | 414105 | Yes | Yes | Yes |
| MAHG0005408 | MAHARASHTRA GRAMIN BANK | BURHANNAGAR | MAHARASHTRA GRAMIN BANK BURHANNAGAR BRANCH PLOT NO 17 SHRIRAM TAPOVAN ROAD AT PO BURHANNAGAR TALUKA DIST AHMEDNAGAR 414003 | AHMEDNAGAR | Maharashtra | 414003 | Yes | Yes | Yes |
| MAHG0005411 | MAHARASHTRA GRAMIN BANK | DHAVALPURI | SHOP NO 18 AND 19 GRAMPANCHAYAT DHAVALPURI TQ PARNER DIST AHMEDNAGAR 414103 | AHMEDNAGAR | Maharashtra | 414103 | Yes | Yes | Yes |
| MAHG0005409 | MAHARASHTRA GRAMIN BANK | NAVNAGAPUR | MAHARASHTRA GRAMIN BANK NAVNAGAPUR BRANCH PMOT NO 11 49 2B HOUSE NO 909 VADGAON GUPTA ROAD GAJANAN COLONY NAVNAGAPUR TALUKA DIST AHMEDNAGAR 414003 | AHMEDNAGAR | Maharashtra | 414003 | Yes | Yes | Yes |
| MAHG0004621 | MAHARASHTRA GRAMIN BANK | SHIRUR GHODNADI | MAHARASHTRA GRAMIN BANK SHIRUR BRANCH SURVEY NO 1148/2 OXI GOLD BABURAO NAGAR PUNE-AHMEDNAGAR ROAD SHIRUR TALUKA SHIRUR DIST. PUNE 412210 | AHMEDNAGAR | Maharashtra | 412210 | Yes | Yes | Yes |
| MAHG0004201 | MAHARASHTRA GRAMIN BANK | AJEGAON | AT AJEGAON TQ SENGAON DIST HINGOLI | AJEGAON | Maharashtra | 431703 | Yes | Yes | Yes |
| MAHG0004231 | MAHARASHTRA GRAMIN BANK | AKHADA BALAPUR | AT AKHADA BALAPUR TQ KALAMNURI DIST HINGOLI | AKHADA BALAPUR | Maharashtra | 431701 | Yes | Yes | Yes |
| MAHG0006201 | MAHARASHTRA GRAMIN BANK | AKOLA | C/O SHRI DILIP MADHUKAR UDGIRKAR MADHUMALTI BUILDING GUPTE MARG JATHARPETH AKOLA TQ. DIST. AKOLA - 444005 | AKOLA | Maharashtra | 444005 | Yes | Yes | Yes |
| MAHG0006217 | MAHARASHTRA GRAMIN BANK | AKOLA OLD CITY | LAXMI NAGAR DABKI ROAD AKOLATQ DIST AKOLA - 444002 | AKOLA | Maharashtra | 444002 | Yes | Yes | Yes |
| MAHG0006216 | MAHARASHTRA GRAMIN BANK | AKOT | C/O SHRIVISHNUDAS BALKRUSHNA MENDHE YATRA CHOWK OPP SHRINIWAS TALKIES AKOT TQ AKOTDIST AKOLA - 444101 | AKOLA | Maharashtra | 444101 | Yes | Yes | Yes |
| MAHG0006210 | MAHARASHTRA GRAMIN BANK | ALEGAON | C/O SHRIANIL PRALHAD RAUT AT PO ALEGAON TQPATURDIST AKOLA- 444511 | AKOLA | Maharashtra | 444511 | Yes | Yes | Yes |
| MAHG0006211 | MAHARASHTRA GRAMIN BANK | ANDURA | C/O GAJANAN UKARDA PDMANE WARD NO 3 AT PO ANDURA TQ BALAPURDIST AKOLA - 444311 | AKOLA | Maharashtra | 444311 | Yes | Yes | Yes |
| MAHG0006209 | MAHARASHTRA GRAMIN BANK | APATAPA | C/O SHRIVIVEK MAHADEO DHANI AT PO APATAPA TQAKOLADIST AKOLA - 444003 | AKOLA | Maharashtra | 444003 | Yes | Yes | Yes |
| MAHG0006225 | MAHARASHTRA GRAMIN BANK | BALAPUR | C/O SHRIABHAYKUMAR SHAH BEHIND BUS STAND 1ST FLOOR SAMARATH BUILDING BALAPUR TQ BALAPURDIST AKOLA - 444302 | AKOLA | Maharashtra | 444302 | Yes | Yes | Yes |
| MAHG0006223 | MAHARASHTRA GRAMIN BANK | BARSHI TAKALI | C/O SHRIMANIKRAO JANRAO GULWADE AT PO TQ BARSHI TAKLIDIST AKOLA - 444401 | AKOLA | Maharashtra | 444401 | Yes | Yes | Yes |
| MAHG0006221 | MAHARASHTRA GRAMIN BANK | BORGAON MANJU | C/O SHRIRANJEET D DESHMUKH AT PO BORGAON MANJU TQ AKOLADIST AKOLA - 444102 | AKOLA | Maharashtra | 444102 | Yes | Yes | Yes |
| MAHG0006206 | MAHARASHTRA GRAMIN BANK | CHANNI | C/O SHRI SUBHASH K DAMBHALKAR AT PO CHANNI TQ PATUR DIST AKOLA - 444501 | AKOLA | Maharashtra | 444501 | Yes | Yes | Yes |
| MAHG0006224 | MAHARASHTRA GRAMIN BANK | CHOHATTA BAZAR | C/O SHRIRAMDAS KAKDE AT PO CHOHOTTA-BAJAR TQ AKOTDIST AKOLA - 444101 | AKOLA | Maharashtra | 444101 | Yes | Yes | Yes |
| MAHG0006212 | MAHARASHTRA GRAMIN BANK | GAIGAON | C/O SHRIRAGHUNATH EKNATH RANWARE AT PO GAIGAON TQ BALAPURDIST AKOLA - 444109 | AKOLA | Maharashtra | 444109 | Yes | Yes | Yes |
| MAHG0006222 | MAHARASHTRA GRAMIN BANK | HIWARKHED | C/O SHRISANTOSH C SHARMA AT PO HIWARKHED TQ TELHARADIST AKOLA - 444103 | AKOLA | Maharashtra | 444103 | Yes | Yes | Yes |
| MAHG0006207 | MAHARASHTRA GRAMIN BANK | JAMATHI | GRAMPANCHYAT BUILDING SHAHID TAYDE BHAVAN JAMATHI TQ MURTIZAPUR DIST AKOLA - 444106 | AKOLA | Maharashtra | 444106 | Yes | Yes | Yes |
| MAHG0006208 | MAHARASHTRA GRAMIN BANK | KANHERI SARAP | C/O SHRI ASHOK PUNJAJI THAKARE AT PO KANHERI-SARAP TQ AKOLA DIST AKOLA - 444401 | AKOLA | Maharashtra | 444401 | Yes | Yes | Yes |
| MAHG0006214 | MAHARASHTRA GRAMIN BANK | MALKAPUR AKL | C/O SHRISHRIKRUSHNA KESHAO PANDE AMBIKANAGAR GORAKSHAN ROAD AKOLA TQ DIST AKOLA - 444004 | AKOLA | Maharashtra | 444004 | Yes | Yes | Yes |
| MAHG0006215 | MAHARASHTRA GRAMIN BANK | MHAISANG | C/O SHRIVIJAY BDESHMUKH AT PO MHAISANG TQ AKOLA DIST AKOLA - 444003 | AKOLA | Maharashtra | 444003 | Yes | Yes | Yes |
| MAHG0006213 | MAHARASHTRA GRAMIN BANK | MOTHI UMARI | C/O SHRIWASUDEO MAHADEO MASANE MASNE MARKET NEAR KALINKA MATA MANDIR MOTHI UMRI MAIN ROAD AKOLA TQ DIST AKOLA - 444005 | AKOLA | Maharashtra | 444005 | Yes | Yes | Yes |
| MAHG0006218 | MAHARASHTRA GRAMIN BANK | MURTIJAPUR | C/O SHRIMADHURI MANOHAR PATIL AMRUTWADI AREA AT PO MURTIZAPUR TQ MURTIZAPURDIST AKOLA - 444107 | AKOLA | Maharashtra | 444107 | Yes | Yes | Yes |
| MAHG0006226 | MAHARASHTRA GRAMIN BANK | PARAS | C/O SHRIS H DAKHORE T POINT PARAS TQ BALAPURDIST AKOLA - 444109 | AKOLA | Maharashtra | 444109 | Yes | Yes | Yes |
| MAHG0006220 | MAHARASHTRA GRAMIN BANK | PATUR | C/O SHRISY YUNUS SY YUSUF AT PO TQ PATURDIST AKOLA - 444501 | AKOLA | Maharashtra | 444501 | Yes | Yes | Yes |
| MAHG0006203 | MAHARASHTRA GRAMIN BANK | RAJANDA | GRAM PANCHAYAT RAJANDA AT PO RAJANDA TQ BARSHI-TAKLI DIST AKOLA - 444006 | AKOLA | Maharashtra | 444006 | Yes | Yes | Yes |
| MAHG0006200 | MAHARASHTRA GRAMIN BANK | REGIONAL OFFICE AKOLA | MADHUMALTI BUILDING GUPTE MARG JATHARPETH AKOLA-444005 | AKOLA | Maharashtra | 444005 | Yes | Yes | Yes |
| MAHG0006219 | MAHARASHTRA GRAMIN BANK | TELHARA | C/O SHRIMURLIDHAR R SATRAWALE AT PO TQ TELHARADIST AKOLA - 444108 | AKOLA | Maharashtra | 444108 | Yes | Yes | Yes |
| MAHG0006202 | MAHARASHTRA GRAMIN BANK | UGAWA | C/O SHRI TRYAMBAKRAO W DESHMUKH AT PO UGWA TQ. DIST. AKOLA - 444006 | AKOLA | Maharashtra | 444006 | Yes | Yes | Yes |
| MAHG0006204 | MAHARASHTRA GRAMIN BANK | UMARA | AT PO UMRA TQ AKOT DIST AKOLA - 444101 | AKOLA | Maharashtra | 444101 | Yes | Yes | Yes |
| MAHG0006205 | MAHARASHTRA GRAMIN BANK | URAL | C/O SHRIMANCHITRAO V POHARE AT PO URAL TQBALAPUR DIST AKOLA - 444311 | AKOLA | Maharashtra | 444311 | Yes | Yes | Yes |
| MAHG0006227 | MAHARASHTRA GRAMIN BANK | WADEGAON | C/O SHRINANDKISHOR S DHANOKAR MAIN ROAD WADEGAON TQ BALAPURDIST AKOLA - 444502 | AKOLA | Maharashtra | 444502 | Yes | Yes | Yes |
| MAHG0004262 | MAHARASHTRA GRAMIN BANK | AKOLA ROAD HINGOLI | AT AKOLA ROAD HINGOLI TQ HINGOLI DIST HINGOLI | AKOLA ROAD HINGOLI | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005137 | MAHARASHTRA GRAMIN BANK | ALAND | AT ALAND TQ DIST AURANGABAD | ALAND | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004623 | MAHARASHTRA GRAMIN BANK | ALEPHATA | MAHARASHTRA GRAMIN BANK ALEPHATA BRANCH AT POST ALEPHATA TQ JUNNAR DIST PUNE | ALEPHATA | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005605 | MAHARASHTRA GRAMIN BANK | ALONDE | AT ALONDE TQ DIST PALGHAR | ALONDE | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004401 | MAHARASHTRA GRAMIN BANK | ALOOR | AT ALOOR TQ OMERGA DIST OSMANABAD | ALOOR | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005504 | MAHARASHTRA GRAMIN BANK | AMADADE | AT AMADADE TQ DIST JALGAON | AMADADE | Maharashtra | 424105 | Yes | Yes | Yes |
| MAHG0005517 | MAHARASHTRA GRAMIN BANK | AMALNER | SHIVAJI ROAD NEW PLOT NEAR DADAWADI AMALNER TQ AMALNER | AMALNER | Maharashtra | 425401 | Yes | Yes | Yes |
| MAHG0004202 | MAHARASHTRA GRAMIN BANK | AMBACHONDI | AT AMBACHONDI TQ BASMAT DIST HINGOLI | AMBACHONDI | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005226 | MAHARASHTRA GRAMIN BANK | AMBAD | AT AMBAD TQ DIST JALNA | AMBAD | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004547 | MAHARASHTRA GRAMIN BANK | AMBAJOGAI | AT AMBAJOGAI TQ AMBAJOGAI DIST BEED | AMBAJOGAI | Maharashtra | 431517 | Yes | Yes | Yes |
| MAHG0005123 | MAHARASHTRA GRAMIN BANK | AMBHAI | AT AMBHAI TQ DIST AURANGABAD | AMBHAI | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004301 | MAHARASHTRA GRAMIN BANK | AMBULGA | AT AMBULGA TQ NILANGA DIST LATUR | AMBULGA | Maharashtra | 413513 | Yes | Yes | Yes |
| MAHG0006301 | MAHARASHTRA GRAMIN BANK | AMRAVATI | C/O SHRISAU KIRAN P GADBAIL SHIVAJI COMPLEX RAVINAGAR CHOWK DASARA MAIDAN ROAD AMARAVATI TQ DIST AMRAVATI - 444605 | AMRAVATI | Maharashtra | 444605 | Yes | Yes | Yes |
| MAHG0006302 | MAHARASHTRA GRAMIN BANK | BADNERA | C/O SHRISMT ASHA DEVENDRA ZADE JAYSTAMBH CHOWK BADNERA TQ DIST AMRAVATI - 444701 | AMRAVATI | Maharashtra | 444701 | Yes | Yes | Yes |
| MAHG0006306 | MAHARASHTRA GRAMIN BANK | DHAMANGAO RAILWAY | C/O SHRISUNILKUMAR NAGRAWAL NUTAN CHOWK BEHIND DOCTOR AGRAWAL AT PO DHAMANGAON RAIWAY TQ DHAMANGAON RAIWAY DIST AMRAVATI - 444709 | AMRAVATI | Maharashtra | 444709 | Yes | Yes | Yes |
| MAHG0006304 | MAHARASHTRA GRAMIN BANK | MORSHI | C/O SHRIBHAURAO PANDURANG NACHON WARUD ROAD NATONE COMPLEX OPP SHASKIYA AAROGYA KENDRA AT PO TQ MORSHI DIST AMRAVATI - 444905 | AMRAVATI | Maharashtra | 444905 | Yes | Yes | Yes |
| MAHG0006308 | MAHARASHTRA GRAMIN BANK | MOZARI | C/O SHRIOMNARAYAN S NIRGUN NIRGUN COMPLEX OPP NH-6 AT PO GURUDEV NAGAR GURUKUNJ AASHRAMMOZARI TQ TIWASA DIST AMRAVATI - 444902 | AMRAVATI | Maharashtra | 444902 | Yes | Yes | Yes |
| MAHG0006305 | MAHARASHTRA GRAMIN BANK | NANDGAON KHANDESHWAR | C/O SHRISANJAY NILKANTHRAO JEWADE NEAR BUS STAND AT PO TQ NANDGAON KHANDESHWAR DIST AMRAVATI - 444708 | AMRAVATI | Maharashtra | 444708 | Yes | Yes | Yes |
| MAHG0006303 | MAHARASHTRA GRAMIN BANK | PARATWADA | C/O SHRISACHIN HARIBHAU DESHMUKH DR DESHMUKH COMPLEX MAIN ROAD NEAR AXIS BANK AT PO PARATWADA TQ PARATWADA DIST AMRAVATI- 444805 | AMRAVATI | Maharashtra | 444805 | Yes | Yes | Yes |
| MAHG0006310 | MAHARASHTRA GRAMIN BANK | RUKMININAGAR | C/O SHRIBABARAO GOVINDRAO SHIRBHATE SHIRBHATE MANGAL KARYALAYA MOTI NAGAR AMARAVATI TQ DIST AMRAVATI - 444606 | AMRAVATI | Maharashtra | 444606 | Yes | Yes | Yes |
| MAHG0006307 | MAHARASHTRA GRAMIN BANK | SHIRASGAON KASBA | C/O SHRINANASAHEB GULABRAO DEOTALE AT POSHIRAJGAON KASBA TQ CHANDUR BAZAR DIST AMRAVATI - 444810 | AMRAVATI | Maharashtra | 444810 | Yes | Yes | Yes |
| MAHG0006309 | MAHARASHTRA GRAMIN BANK | TIWASA | C/O SHRIMANIKRAO SITARAMJI SHRIRAO NANDANWAN COLONY OPP BHARAT PETROLIUM AT PO TIWASA TQTIWASA DIST AMRAVATI - 444903 | AMRAVATI | Maharashtra | 444903 | Yes | Yes | Yes |
| MAHG0004402 | MAHARASHTRA GRAMIN BANK | ANALA | AT ANALA TQ PARANDA DIST OSMANABAD | ANALA | Maharashtra | 413505 | Yes | Yes | Yes |
| MAHG0004435 | MAHARASHTRA GRAMIN BANK | ANANDNAGAR OSMANABAD | AT ANANDNAGAR OSMANABAD TQ OSMANABAD DIST OSMANABAD | ANANDNAGAR OSMANABAD | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004302 | MAHARASHTRA GRAMIN BANK | ANDHORI | AT ANDHORI TQ AHMADPUR DIST LATUR | ANDHORI | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005207 | MAHARASHTRA GRAMIN BANK | ANWA | AT ANWA TQ DIST JALNA | ANWA | Maharashtra | 431112 | Yes | Yes | Yes |
| MAHG0004502 | MAHARASHTRA GRAMIN BANK | APEGAON | AT APEGAON TQ AMBAJOGAI DIST BEED | APEGAON | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004102 | MAHARASHTRA GRAMIN BANK | ARDHAPUR | AT ARDHAPUR TQ ARDHAPUR DIST NANDED | ARDHAPUR | Maharashtra | 431704 | Yes | Yes | Yes |
| MAHG0004103 | MAHARASHTRA GRAMIN BANK | ARJAPUR | AT ARJAPUR TQ BILOLI DIST NANDED | ARJAPUR | Maharashtra | 431711 | Yes | Yes | Yes |
| MAHG0004303 | MAHARASHTRA GRAMIN BANK | ASHIV | AT ASHIV TQ AUSA DIST LATUR | ASHIV | Maharashtra | 413520 | Yes | Yes | Yes |
| MAHG0004403 | MAHARASHTRA GRAMIN BANK | ASHTA KASAR | AT ASHTA KASAR TQ OMERGA DIST OSMANABAD | ASHTA KASAR | Maharashtra | 413604 | Yes | Yes | Yes |
| MAHG0004551 | MAHARASHTRA GRAMIN BANK | ASHTI | AT ASHTI TQ ASHTI DIST BEED | ASHTI | Maharashtra | 414203 | Yes | Yes | Yes |
| MAHG0004305 | MAHARASHTRA GRAMIN BANK | ATNUR | AT ATNUR TQ JALKOT DIST LATUR | ATNUR | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004249 | MAHARASHTRA GRAMIN BANK | AUNDHANAGNATH | AT AUNDHANAGNATH TQ AUNDHAN DIST HINGOLI | AUNDHANAGNATH | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004314 | MAHARASHTRA GRAMIN BANK | AURADSHAHJANI | AT AURADSHAHJANI TQ NILANGA DIST LATUR | AURADSHAHJANI | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005141 | MAHARASHTRA GRAMIN BANK | GOLWADI | SHOP NO 3 LABH TOWER GAT NO 40 GOLWADI LINK ROAD VILLAGE GOLWADI TAL DIST AURANGABAD | AURANGABAD | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004000 | MAHARASHTRA GRAMIN BANK | HEAD OFFICE | AT JIVANSHREE PLOT NO 35 SECTOR G TOWN CENTRE CIDCO AURANGABAD 431005 | AURANGABAD | Maharashtra | 431005 | Yes | Yes | Yes |
| MAHG0005139 | MAHARASHTRA GRAMIN BANK | RASHMINAGAR | PLOT NO 18 SURVEY NO 179-5-A RASHMINAGAR NEAR AUDITORS SOCIETY HARSUL T-POINT AURANGABAD 431008 | AURANGABAD | Maharashtra | 431008 | Yes | Yes | Yes |
| MAHG0005100 | MAHARASHTRA GRAMIN BANK | REGIONAL OFFICE AURANGABAD | REGIONAL OFFICE AURANGABAD SAMARTHNAGAR 108 JIVANGANGA SAMARTHANAGAR AURANGABAD | AURANGABAD | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG00000SC | MAHARASHTRA GRAMIN BANK | SERVICE CENTER | AT JIVANSHREE PLOT NO 35 SECTOR G TOWN CENTRE CIDCO AURANGABAD 431005 | AURANGABAD | Maharashtra | 431005 | Yes | Yes | Yes |
| MAHG0099922 | MAHARASHTRA GRAMIN BANK | VIRTUAL BRANCH | AT JEEVANSHREE PLOT NO 35 SECTOR G TOWN CENTRE CIDCO AURANGABAD MAHARASHTRA 431005 | AURANGABAD | Maharashtra | 431005 | Yes | Yes | Yes |
| MAHG0004307 | MAHARASHTRA GRAMIN BANK | AUSA | AT AUSA TQ AUSA DIST LATUR | AUSA | Maharashtra | 413520 | Yes | Yes | Yes |
| MAHG0005122 | MAHARASHTRA GRAMIN BANK | BABRA | AT BABRA TQ DIST AURANGABAD | BABRA | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005214 | MAHARASHTRA GRAMIN BANK | BADNAPUR | AT BADNAPUR TQ DIST JALNA | BADNAPUR | Maharashtra | 431202 | Yes | Yes | Yes |
| MAHG0004610 | MAHARASHTRA GRAMIN BANK | BAHUL | AT BAHUL TQ KHED DIST PUNE | BAHUL | Maharashtra | 410501 | Yes | Yes | Yes |
| MAHG0005103 | MAHARASHTRA GRAMIN BANK | BALANAGAR | AT BALANAGAR TQ DIST AURANGABAD | BALANAGAR | Maharashtra | 431105 | Yes | Yes | Yes |
| MAHG0004258 | MAHARASHTRA GRAMIN BANK | BANWAS | AT BANWAS TQ PALAM DIST PARBHANI | BANWAS | Maharashtra | 431536 | Yes | Yes | Yes |
| MAHG0004105 | MAHARASHTRA GRAMIN BANK | BARAD | AT BARAD TQ MUDKHED DIST NANDED | BARAD | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004106 | MAHARASHTRA GRAMIN BANK | BARBADA | AT BARBADA TQ NAIGAON DIST NANDED | BARBADA | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004503 | MAHARASHTRA GRAMIN BANK | BARDAPUR | AT BARDAPUR TQ AMBAJOGAI DIST BEED | BARDAPUR | Maharashtra | 431517 | Yes | Yes | Yes |
| MAHG0004166 | MAHARASHTRA GRAMIN BANK | BARHALI | AT BARHALI TQ MUKHED DIST NANDED | BARHALI | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004107 | MAHARASHTRA GRAMIN BANK | BARUL | AT BARUL TQ KANDHAR DIST NANDED | BARUL | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004217 | MAHARASHTRA GRAMIN BANK | BASMAT | AT BASMAT TQ BASMAT DIST HINGOLI | BASMAT | Maharashtra | 431512 | Yes | Yes | Yes |
| MAHG0004504 | MAHARASHTRA GRAMIN BANK | BEED | AT BEED TQ BEED DIST BEED | BEED | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0004500 | MAHARASHTRA GRAMIN BANK | REGIONAL OFFICE BEED | REGIONAL OFFICE BEED SUBHASH ROAD BEED TQ DIST BEED | BEED | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005602 | MAHARASHTRA GRAMIN BANK | BELAVALI | AT BELAVALI TQ DIST THANE | BELAVALI | MAHARASHTRA | Yes | Yes | Yes | |
| MAHG0005708 | MAHARASHTRA GRAMIN BANK | BELGAON DHAGA | PLOT NO 528 TRIMBAK ROAD 6TH MILE BELGAON DHAGA PO TRIMBAK VIDYA MANDIR TQ DIST NASIK | BELGAON DHAGA | Maharashtra | 422101 | Yes | Yes | Yes |
| MAHG0004306 | MAHARASHTRA GRAMIN BANK | BELKUND | AT BELKUND TQ AUSA DIST LATUR | BELKUND | Maharashtra | 413520 | Yes | Yes | Yes |
| MAHG0004404 | MAHARASHTRA GRAMIN BANK | BEMBLI | AT BEMBLI TQ OSMANABAD DIST OSMANABAD | BEMBLI | Maharashtra | 413506 | Yes | Yes | Yes |
| MAHG0004108 | MAHARASHTRA GRAMIN BANK | BETMOGRA | AT BETMOGRA TQ MUKHED DIST NANDED | BETMOGRA | Maharashtra | 431715 | Yes | Yes | Yes |
| MAHG0005514 | MAHARASHTRA GRAMIN BANK | KAJGAON | MAHARASHTRA GRAMIN BANK KAMALSHANTI VYAPARI BIGAR SHETI SAHAKARI PATASANSTHA PREMISES NEAR BUS STAND KAJGAON DIST JALGAON 424103 | BHADGAON | Maharashtra | 424103 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.
Key takeaways: Use our IFSC code finder to verify any Indian bank branch code in seconds. Search by IFSC, bank name, branch name, or filter by state and district. Always check NEFT, RTGS, and IMPS availability before adding a payee or sending money.
What Is an IFSC Code and Why You Should Verify It
An IFSC (Indian Financial System Code) is the 11-character code that identifies a specific bank branch for electronic transfers. Every NEFT, RTGS, IMPS, and UPI payment in India uses it. One wrong character can send your money to the wrong branch or cause the transaction to fail. In our experience, verifying the IFSC before you add a new payee or initiate a transfer saves time and avoids failed transactions. Experts recommend double-checking with the bank’s official source or a trusted tool like ours.
How to Find Your Bank’s IFSC Code
You can find your bank’s IFSC code on your cheque book, bank statement, or the bank’s official website; you can also use our IFSC code finder by bank name and branch free. Steps that work for most people:
- Open our IFSC Code Finder.
- Choose “Search by Bank Name” or “Search by Branch Name” and enter the details.
- Optionally filter by state and district to narrow results.
- Click the correct branch and note the IFSC, address, and NEFT/RTGS/IMPS status.
- Use this IFSC when adding the payee in your net banking or UPI app.
Verify IFSC Code Before You Transfer
Verifying the IFSC code before a transfer ensures your money reaches the correct branch and reduces the risk of failed or misrouted payments. Common mistakes include copying an old IFSC after a branch merger or typo errors. Our tool shows the current branch details and whether NEFT, RTGS, and IMPS are available. RBI maintains the master list of IFSC codes; we source our data from official and reliable datasets and update it regularly. [Internal Link: Use our IFSC finder for quick verification]
NEFT, RTGS, IMPS: What Each Service Means
NEFT is for smaller transfers (usually within hours), RTGS is for large same-day transfers, and IMPS is for instant 24/7 transfers; not every branch supports all three. The table below summarises the main differences:
| Service | Typical use | Timing | Limit (approx) |
|---|---|---|---|
| NEFT | Regular transfers | Batches, same day | No max |
| RTGS | High-value transfers | Real-time, same day | Min ₹2 lakh |
| IMPS | Instant transfer | 24/7 instant | As per bank |
When you search a branch in our IFSC code finder, we show whether that branch supports NEFT, RTGS, and IMPS so you can choose the right option.
Find IFSC by State and District
You can find IFSC codes by state and district using the “Advanced filters” on our IFSC page. Select your state, then district, and optionally the branch name. This helps when you know the location but not the exact IFSC. We cover 177,123+ branches across 253+ banks, so you can quickly locate the correct bank branch code for any region in India.
IFSC vs MICR vs SWIFT: Quick Comparison
IFSC is for domestic electronic transfers in India; MICR is used for cheque clearing; SWIFT is for international wire transfers. IFSC is what you need for NEFT, RTGS, IMPS, and UPI within India. MICR appears on cheques. SWIFT (BIC) is used when sending or receiving money from abroad. Our tool focuses on IFSC and branch details for Indian payments. [Internal Link: Pincode search for address verification]
When to Use an IFSC Code Finder
Use an IFSC code finder when you are adding a new beneficiary for the first time, confirming a branch after a merger or relocation, or doing bulk payee verification for payroll or vendors. Payment verification before transfer is a good habit—our free tool helps you check IFSC and branch details in one place without visiting the bank.
Bottom line: The IFSC code finder on MyEarthInfo helps you verify bank branch codes instantly. Search by IFSC, bank name, branch name, or state and district; confirm NEFT, RTGS, and IMPS availability; and always double-check critical transfers with your bank or official RBI sources when needed.
IFSC FAQs
- Difference between IFSC, MICR, and SWIFT codes
- How to double-check branch status for NEFT/RTGS
- Steps to add new payees safely
- Guidelines for corporate bulk payments
Need Bulk Verification?
Talk to us for customized IFSC datasets, CSV exports, and API integrations that match your treasury workflows.