IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| NKGS0000104 | NKGSB COOPERATIVE BANK LIMITED | VASCO DA GAMA | SHOP NO 1 GR FLOOR PLOT NO 175 CHALTA NO 48 55TO75 PTS NO 89 ANAND CHAMBERS FI GOMES ROAD VASCO DA GAMA GOA 403802 | GOA | Goa | 403802 | Yes | Yes | Yes |
| NKGS0000057 | NKGSB COOPERATIVE BANK LIMITED | MADGAON | REGENCY PLAZA BEHIND POLICE STATION COMBA MADGAON - 403601 | MADGAON | Goa | 403601 | Yes | Yes | Yes |
| NKGS0000058 | NKGSB COOPERATIVE BANK LIMITED | MAPUSA | LOUIS-OLIVA APTS ALTINO MAPUSA - 403507 | MAPUSA | Goa | 403507 | Yes | Yes | Yes |
| NKGS0000039 | NKGSB COOPERATIVE BANK LIMITED | PANAJI | HOTEL MANOSHANTI BEHIND E.D.C HOUSE DR.DADA VAIDYA ROAD PANAJI GOA- 403001 | PANAJI | Goa | 403001 | Yes | Yes | Yes |
| NKGS0000017 | NKGSB COOPERATIVE BANK LIMITED | PONDA | ROYAL HOUSE KAZIWADA BELGAUM ROAD PONDA GOA-403401 | PONDA | Goa | 403401 | Yes | Yes | Yes |
| NKGS0000059 | NKGSB COOPERATIVE BANK LIMITED | RATNAGIRI | RUNANUBANDHA NAGAR PARISHAD ROAD VILLAGE NACHANE RATNAGIRI-403001 | RATNAGIRI | Goa | 403001 | Yes | Yes | Yes |
| NKGS0000076 | NKGSB COOPERATIVE BANK LIMITED | AHEMDABAD | SHOP NO 1 2 3 PARTH MILAN BUILDING OFF CG ROAD NAVRANGPURA ELLISEBRIDGE AHMEDABAD ?? 380006 | AHEMDABAD | Gujarat | 380006 | Yes | Yes | Yes |
| NKGS0000115 | NKGSB COOPERATIVE BANK LIMITED | DRIVE IN ROAD GURUKUL | SHOP NO 3 SATYA ONE NR UNIVERSITY CONVENTION CENTRE MAIN DRIVE IN ROAD GURUKUL AHMEDABAD 380052 | AHMEDABAD | Gujarat | 380052 | Yes | Yes | Yes |
| NKGS0000117 | NKGSB COOPERATIVE BANK LIMITED | MANINAGAR | SHOP NO GF2 GF5 GF7 GOPI KISHAN COMPLEX KANAKIA CIRCLE MANINAGAR AHMEDABAD 380008 | AHMEDABAD | Gujarat | 380008 | Yes | Yes | Yes |
| NKGS0000060 | NKGSB COOPERATIVE BANK LIMITED | SURAT | G- 9 TRIVIDH CHAMBERS OPP. FIRE STATION RING ROAD SURAT - 395002 | SURAT | Gujarat | 395002 | Yes | Yes | Yes |
| NKGS0000061 | NKGSB COOPERATIVE BANK LIMITED | VADODARA | SILVER ARCADE AKOTA MUJMAHUDA ROAD VADODARA - 390007 | VADODARA | Gujarat | 390007 | Yes | Yes | Yes |
| NKGS0000038 | NKGSB COOPERATIVE BANK LIMITED | BELGAUM | ISHAN OPUS CONGRESS ROAD TILAKWADI BELGAUM -590 006 | BELGAUM | Karnataka | 590006 | Yes | Yes | Yes |
| NKGS0000110 | NKGSB COOPERATIVE BANK LIMITED | BANASHANKARI | 4013-14 VISHWABHARATI HOUSING SOCIETY 80 FEET ROAD HOSAKEREHALLI MAIN ROAD BANASHANKARI STAGE III BENGALURU -560020 | BENGALURU | Karnataka | 560020 | Yes | Yes | Yes |
| NKGS0000111 | NKGSB COOPERATIVE BANK LIMITED | HRBR LAYOUT | NO 25 NEHRU ROAD KAMANHALLI HRBR LAYOUT BENGALURU - 560084 | BENGALURU | Karnataka | 560084 | Yes | Yes | Yes |
| NKGS0000096 | NKGSB COOPERATIVE BANK LIMITED | JAYANAGAR | GR.FLOOR NEW NO.15 4TH T BLOCK 18TH MAIN JAYANAGAR BENGALURU 560041 | BENGALURU | Karnataka | 560041 | Yes | Yes | Yes |
| NKGS0000095 | NKGSB COOPERATIVE BANK LIMITED | RAJAJINAGAR | GR FLOOR OLD NO.679 NEW NO.02 10TH MAIN 3RD BLOCK RAJAJI NAGAR BENGALURU 560010 | BENGALURU | Karnataka | 560010 | Yes | Yes | Yes |
| NKGS0000109 | NKGSB COOPERATIVE BANK LIMITED | SHESHADARIPURAM | GR.FLOOR PREMISES NO 173 OM SHELTERS J.LINGAIAH ROAD 1ST MAIN ROAD SHESHADRIPURAM BENGALURU 560020 | BENGALURU | Karnataka | 560020 | Yes | Yes | Yes |
| NKGS0000078 | NKGSB COOPERATIVE BANK LIMITED | DHARWAD | COURT CIRCLE KALAL BUILDING NEXT TO IDBI CENTRE LINE BAZAR DHARWAD 580 001 | DHARWAD | Karnataka | 580001 | Yes | Yes | Yes |
| NKGS0000021 | NKGSB COOPERATIVE BANK LIMITED | HUBLI | T.B. REVANKAR COMPLEX GROUND FLOOR T.B. ROAD | HUBLI | KARNATAKA | Yes | Yes | Yes | |
| NKGS0000099 | NKGSB COOPERATIVE BANK LIMITED | BADD | PREMIER EDUCATION SOCIETIES DR. D.L. TELANG GIRLS HIGH SCHOOL BAAD KARWAR KARNATAKA 581304 | KARWAR | Karnataka | 581304 | Yes | Yes | Yes |
| NKGS0000016 | NKGSB COOPERATIVE BANK LIMITED | KARWAR | SANJIVANI NURSING HOME BLDG. CIVIL COURT ROAD KARWAR-581301 | KARWAR | Karnataka | 581301 | Yes | Yes | Yes |
| NKGS0000073 | NKGSB COOPERATIVE BANK LIMITED | KUMTA | GROUND FLOOR SHREE HANUMAN SUBHAS ROAD NEAR GIBB HIGH SCHOOL KUMTA- 581343 | KUMTA | Karnataka | 581343 | Yes | Yes | Yes |
| NKGS0000097 | NKGSB COOPERATIVE BANK LIMITED | KODIALBAIL | GR.FLOOR SHOP NO 1 2 AND 3 AADESH AVENUE KALAKUNJ ROAD NEAR BASANT WOMENS COLLEGE KODIALBAIL MANGALURU 575003 | MANGALURU | Karnataka | 575003 | Yes | Yes | Yes |
| NKGS0000042 | NKGSB COOPERATIVE BANK LIMITED | SIRSI | KAMAT AVENUE GROUND FLOOR C.P.BAZAR SIRSI DIST : NORTH KANARA KARNATAKA - 581 401. | SIRSI | Karnataka | 581401 | Yes | Yes | Yes |
| NKGS0000083 | NKGSB COOPERATIVE BANK LIMITED | UDUPI | ANUGRAHA COMPLEX OPP.NORTH SCHOOL CORPORATION BANK ROAD BADAGUPTE UDUPI 567101 | UDUPI | KARNATAKA | 567101 | Yes | Yes | Yes |
| NKGS0000114 | NKGSB COOPERATIVE BANK LIMITED | BHANWAR KUWA | PLOT NO 924 KHATIWALA TANK BHANWAR KUWA MAIN ROAD INDORE 452014 | INDORE | Madhya Pradesh | 452014 | Yes | Yes | Yes |
| NKGS0000080 | NKGSB COOPERATIVE BANK LIMITED | ALIBAUG | SHOP NO 1 2 & 3 KRISHNA MANDIR BLDG MARUTI NAKA ALIBAUG DIST RAIGAD 402 201 | ALIBAUG | Maharashtra | 402201 | Yes | Yes | Yes |
| NKGS0000085 | NKGSB COOPERATIVE BANK LIMITED | GARKHEDA | SARANG SOCIETY NEAR GAJANAN MAHARAJ MANDIR GARKHEDA AURANGABAD 431005 | AURANGABAD | Maharashtra | 431005 | Yes | Yes | Yes |
| NKGS0000116 | NKGSB COOPERATIVE BANK LIMITED | WALUJ -- AURANGABAD | GF-01 ANAND CONSUMER COMMERCIAL COMPLEX X-309 MIDC WALUJ INDUSTRIAL AREA WALUJ AURANGABAD 431136 | AURANGABAD | Maharashtra | 431136 | Yes | Yes | Yes |
| NKGS0000069 | NKGSB COOPERATIVE BANK LIMITED | AURANGABARD | GROUND FLOOR KRISHIDHAN APARTMENT PLOT NO 120 SAMARTH NAGAR NR VARAD GANESH MANDIR AURANGABAD-431 001 | AURANGABARD | Maharashtra | 431001 | Yes | Yes | Yes |
| NKGS0000072 | NKGSB COOPERATIVE BANK LIMITED | BADLAPUR | WANKHEDE TOWERS VILLAGE KATRAP BADLAPUR EAST THANE421 503 | BADLAPUR | Maharashtra | 421503 | Yes | Yes | Yes |
| NKGS0000063 | NKGSB COOPERATIVE BANK LIMITED | BHAYANDAR WEST | MAXUS MALL TEMBA ROAD BHAYANDER (W) DISTRICT THANE - 401101 | BHAYANDAR WEST | Maharashtra | 401101 | Yes | Yes | Yes |
| NKGS0000090 | NKGSB COOPERATIVE BANK LIMITED | BHIWANDI | SHOP NO 8 9 AND 10 GROUND FLOOR CITY CENTER C.T.S.NO 8794 DHAMANKAR NAKA BHIWANDI DIST THANE 421302 | BHIWANDI | Maharashtra | 421302 | Yes | Yes | Yes |
| NKGS0000053 | NKGSB COOPERATIVE BANK LIMITED | ICHALKARANJI | SHRIRAM TOWER WARD NO.12 HOUSE NO.25 MAIN ROAD ICHALKARANJI- 416115 DIST. KOLHAPUR. | ICHALKARANJI | MAHARASHTRA | Yes | Yes | Yes | |
| NKGS0000044 | NKGSB COOPERATIVE BANK LIMITED | KALYAN | VIKAS HEIGHTS GR FLOOR SANTOSHI MATA ROAD KALYAN (W) DIST. THANE ?? 421 301. | KALYAN | MAHARASHTRA | Yes | Yes | Yes | |
| NKGS0000067 | NKGSB COOPERATIVE BANK LIMITED | GOKUL SHIRGAON | GOKUL HALL P-35 MIDC GOKUL SHIRGAON KOLHAPUR ?? 416 234. | KOLHAPUR | MAHARASHTRA | Yes | Yes | Yes | |
| NKGS0000026 | NKGSB COOPERATIVE BANK LIMITED | MAIN BRANCH | GROUND FLOOR 1955-B WARD MANGALWAR PETH KALAMBA ROAD KOLHAPUR ?? 416012 | KOLHAPUR | Maharashtra | 416012 | Yes | Yes | Yes |
| NKGS0000066 | NKGSB COOPERATIVE BANK LIMITED | SALOKHE NAGAR | R S NO. 762 A WARD OPP. I T I KALAMBA ROAD KOLHAPUR - 416007 | KOLHAPUR | Maharashtra | 416007 | Yes | Yes | Yes |
| NKGS0000027 | NKGSB COOPERATIVE BANK LIMITED | UMA TALKIES | 805 B WARD SUBHASH ROAD UMA TALKIES KOLHAPUR- 416012 | KOLHAPUR | Maharashtra | 416012 | Yes | Yes | Yes |
| NKGS0000054 | NKGSB COOPERATIVE BANK LIMITED | KUDAL | CITY CENTER KUDAL VENGURLA ROAD KUDAL 416520 | KUDAL | Maharashtra | 416520 | Yes | Yes | Yes |
| NKGS0000062 | NKGSB COOPERATIVE BANK LIMITED | MIRA BHAYANDAR | NEW CHANDAN AVENUE MIRA BHAYANDER MAIN ROAD MIRA ROAD (E) DISTRICT THANE - 401107 | MIRA ROAD | Maharashtra | 401107 | Yes | Yes | Yes |
| NKGS000ACCT | NKGSB COOPERATIVE BANK LIMITED | ACCOUNTS DEPT | 361 LAXMI SADAN V.P.ROAD GRANT ROAD EAST 400004 | MUMBAI | Maharashtra | 400004 | Yes | Yes | Yes |
| NKGS0000068 | NKGSB COOPERATIVE BANK LIMITED | AIROLI | SHOP NO 10 BHUMI COLOSSA PLOT NO 4 SECTOR- 19 AIROLI NAVI MUMBAI- 400 708 | MUMBAI | Maharashtra | 400708 | Yes | Yes | Yes |
| NKGS0000064 | NKGSB COOPERATIVE BANK LIMITED | ANDHERI | GROUND PLUS 1ST FLOOR EVEREST GRANDE PLOT NO. 3A CTS NO. 46/34 SITUATE AT VILLAGE MULGAON MAHAKALI CAVES ROAD ANDHERI (EAST) MUMBAI ?? 400 093 | MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| NKGS0000094 | NKGSB COOPERATIVE BANK LIMITED | ANDHERI WEST | UNIT NO 101 SBI STAFF PALLAVI CO.OP.HSG SOCIETY PLOT NO 8 VEERA DESAI ROAD ANDHERI WEST MUMBAI 400058 | MUMBAI | Maharashtra | 400058 | Yes | Yes | Yes |
| NKGS0000005 | NKGSB COOPERATIVE BANK LIMITED | BANDRA(E) | ZAPURZA SAHITYA SAHAWAS KALANAGAR BANDRA (E) MUMBAI-400051 STATE-MAHARASHTRA | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000093 | NKGSB COOPERATIVE BANK LIMITED | BHANDUP WEST | SHOP NO.1 2 3 GROUND FLOOR JAYSHREE PLAZA SURVEY NO.212 CTS NO.643 643/1 TO 48 LBS MARG BHANDUP WEST MUMBAI 400078 | MUMBAI | Maharashtra | 400078 | Yes | Yes | Yes |
| NKGS0000014 | NKGSB COOPERATIVE BANK LIMITED | BHAYANDER(E) | NEW MATRU ASHISH NAVGHAR ROAD BHAYANDER (E) DIST-THANE-401105 STATE-MAHARASHTRA | MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| NKGS0000036 | NKGSB COOPERATIVE BANK LIMITED | BORIVALI (EAST) | SHOP NO.1 THAWAR APARTMENT KASTURBA ROAD BORIVALI (E) MUMBAI 400 066. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000023 | NKGSB COOPERATIVE BANK LIMITED | BORIVALI(W) | 16/17 RAMESHWAR TOWER NEXT TO GOKHALE HIGH SCHOOL SHIMPOLI ROAD BORIVALI (W) MUMBAI-400092 STATE-MAHARASHTRA. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000010 | NKGSB COOPERATIVE BANK LIMITED | C.B.D. | PRABHAT CENTRE 1ST FLOOR C.B.D. NAVI MUMBAI-400611 | MUMBAI | MAHARASHTRA | 400611 | Yes | Yes | Yes |
| NKGS0000015 | NKGSB COOPERATIVE BANK LIMITED | CHARKOP(W) | SHIV PRABHA SHREE STHANESHWAR KRUPA CHS SECTOR NO.1 CHARKOP KANDIVALI (W) MUMBAI-400067 STATE-MAHARASHTRA. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000074 | NKGSB COOPERATIVE BANK LIMITED | CHEMBUR | SHOP NO 3 TO 7 BUILDING NO 68 ROAD NO 13PALACE SHIV SAGAR TILAK NAGAR SHRADDHA CHS LTD. 'B' WING TILAK NAGAR CHEMBUR 400 089 | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000003 | NKGSB COOPERATIVE BANK LIMITED | DADAR | SAMVED S.K. BOLE ROAD DADAR MUMBAI-400028 | MUMBAI | Maharashtra | 400028 | Yes | Yes | Yes |
| NKGS0000092 | NKGSB COOPERATIVE BANK LIMITED | DAHISAR EAST ASHOKVAN | SHANKESHWARNAGAR COOP HSG SOC.SHIV VALLABH ROAD ASHOKVAN DAHISAR EAST MUMBAI 400056 | MUMBAI | Maharashtra | 400056 | Yes | Yes | Yes |
| NKGS0000007 | NKGSB COOPERATIVE BANK LIMITED | DAHISAR(W) | JAI SHREE RANCHODDHAM L.T.ROAD DAHISAR (W) MUMBAI-400068 STATE- MAHARASHTRA | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000008 | NKGSB COOPERATIVE BANK LIMITED | DEONAR | MEGHDOOT DEONAR VILLAGE ROAD MUMBAI-400088 | MUMBAI | Maharashtra | 400088 | Yes | Yes | Yes |
| NKGS0000011 | NKGSB COOPERATIVE BANK LIMITED | DINDOSHI | BEST OFFICERS QUARTERS GROUND FLOOR GEN. A.K. VAIDYA MARG DINDOSHI MALAD (E) MUMBAI-400097 | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000033 | NKGSB COOPERATIVE BANK LIMITED | DOMBIVALI (WEST) | SHIVAM TOWER GROUND FLOOR PANDIT DINDAYAL ROAD VISHNUNAGAR DOMBIVALI (WEST)- 421202. | MUMBAI | Maharashtra | 421202 | Yes | Yes | Yes |
| NKGS0000013 | NKGSB COOPERATIVE BANK LIMITED | DOMBIVALI(E) | TILAKRAJ TERRACE AGARKAR ROAD DOMBIVALI (E) PIN-421201 | MUMBAI | Maharashtra | 421201 | Yes | Yes | Yes |
| NKGS00FOREX | NKGSB COOPERATIVE BANK LIMITED | FOREX DEPT | 361 LAXMI SADAN V.P.ROAD GRANT ROAD EAST 400004 | MUMBAI | Maharashtra | 400004 | Yes | Yes | Yes |
| NKGS0000091 | NKGSB COOPERATIVE BANK LIMITED | FORT | SHOP NOS 1 AND 2 GROUND FLOOR MINT CHAMBERS PLOT NO 1139 C.S.NO 1140 OF FORT DIVISION 45-47 MINT ROAD FORT MUMBAI 400001. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000084 | NKGSB COOPERATIVE BANK LIMITED | GHATKOPAR EAST | GROUND FLOOR JAYA APARTMENT R.B.MEHTA ROAD GHATKOPAR EAST MUMBAI 400077 | MUMBAI | Maharashtra | 400077 | Yes | Yes | Yes |
| NKGS0000022 | NKGSB COOPERATIVE BANK LIMITED | GHATKOPAR(W) | SHIV PLAZA OPP. TELEPHONE EXCHANGE L.B.S. MARG GHATKOPAR (W) MUMBAI-400086 STATE-MAHARASHTRA. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000079 | NKGSB COOPERATIVE BANK LIMITED | GIRGAOON JSS ROAD | ANNA BALWANT BUILDING J.S.S ROAD KRANTIVEER RAJGURU MARG GIRGAUM MUMBAI- 400 004 | MUMBAI | Maharashtra | 400004 | Yes | Yes | Yes |
| NKGS0000002 | NKGSB COOPERATIVE BANK LIMITED | GIRGAUM BRANCH | 361 LAXMI SADAN V.P. ROAD GIRGAUM MUMBAI-400004 | MUMBAI | Maharashtra | 400004 | Yes | Yes | Yes |
| NKGS0000032 | NKGSB COOPERATIVE BANK LIMITED | GORAI | GORAI BUS DEPOT BLDG GROUND FLOOR GORAI BORIVALI (W) MUMBAI 400 091 | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000045 | NKGSB COOPERATIVE BANK LIMITED | GOREGAON | GAJANAN BLDG NO 9 GROUND FLOOR ROOM NO 1& 2 GAJANAN COLONY JAWAHAR NAGAR GOREGAON WEST MUMBAI 400 062 | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0NEFTSB | NKGSB COOPERATIVE BANK LIMITED | HEAD OFFICE | 361 LAXMI SADAN V.P. ROAD GIRGAUM MUMBAI-400004 | MUMBAI | Maharashtra | 400004 | Yes | Yes | Yes |
| NKGS0INVEST | NKGSB COOPERATIVE BANK LIMITED | INVESTMENT | 361 LAXMI SADAN V.P.ROAD GRANT ROAD EAST 400004 | MUMBAI | Maharashtra | 400004 | Yes | Yes | Yes |
| NKGS0000006 | NKGSB COOPERATIVE BANK LIMITED | JOGHESHWARI | SHREE NIKETAN HINDU FRIENDS SOCIETY ROAD MUMBAI-400060 STATE-MAHARASHTRA. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000048 | NKGSB COOPERATIVE BANK LIMITED | KAMOTHE | UMA SHIV CORNER SECTOR 19 KAMATHE NAVI MUMBAI | MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| NKGS0000025 | NKGSB COOPERATIVE BANK LIMITED | KANDIVALI(E) | NATIONAL AVENUE GROUND FLOOR OPP.SAIBABA HOSPITAL AKURLI ROAD MUMBAI-400 101 | MUMBAI | Maharashtra | 400101 | Yes | Yes | Yes |
| NKGS0000047 | NKGSB COOPERATIVE BANK LIMITED | KHARGHAR | KULLASWAMINI SECTOR 13 KHARGHAR NAVI MUMBAI 410210 | MUMBAI | Maharashtra | 410210 | Yes | Yes | Yes |
| NKGS0000065 | NKGSB COOPERATIVE BANK LIMITED | KURLA | TRELLIS 1ST FLOOR OPP.ASHA PETROL PUMP LBS ROAD KURLA (WEST) MUMBAI | MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| NKGS0000004 | NKGSB COOPERATIVE BANK LIMITED | MAHIM | JAGRUTI CHS LTD. L.J. ROAD MAHIM MUMBAI-400016 | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000075 | NKGSB COOPERATIVE BANK LIMITED | MALAD | GR. FLOOR SHREE SAHYADRI CO-OP. HSG. SOC LTD . S. V. ROAD CHINCHAVALI MALAD (WEST) MUMBAI 400 064. | MUMBAI | MAHARASHTRA | Yes | Yes | Yes | |
| NKGS0000018 | NKGSB COOPERATIVE BANK LIMITED | MAROL | MAROL BUS STATION BLDG. MAROL MAROSHI ROAD MAROL ANDHERI (E) | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000009 | NKGSB COOPERATIVE BANK LIMITED | MULUND(E) | SATNAM APARTMENTS L.T. ROAD MULUND (E) MUMBAI-400081 STATE- MAHARASHTRA | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000024 | NKGSB COOPERATIVE BANK LIMITED | MULUND(W) | GROUND FLOOR ALPS HEIGHTS OPP.396 BUS STOP OFF.DR.R.P.ROAD MULUND (W) MUMBAI-400080 STATE-MAHARASHTRA. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000112 | NKGSB COOPERATIVE BANK LIMITED | NAHUR | G-04 05 R-GALLERIA RUNWAL GREENS MULUND-GOREGAON LINK ROAD NAHUR-WEST MUMBAI 400078 | MUMBAI | Maharashtra | 400078 | Yes | Yes | Yes |
| NKGS0000012 | NKGSB COOPERATIVE BANK LIMITED | NALLASOPARA(W) | PATANKAR PARK 'E' WING NALLASOPARA (W) DIST-THANE-401203 | MUMBAI | Maharashtra | 401203 | Yes | Yes | Yes |
| NKGS0000046 | NKGSB COOPERATIVE BANK LIMITED | NERUL | Krishnakamal CHS Ltd Opp.Police station Sector 21 Nerul East Navi Mumbai 400706 | MUMBAI | Maharashtra | 400706 | Yes | Yes | Yes |
| NKGS0000029 | NKGSB COOPERATIVE BANK LIMITED | PAREL | CENTRE POINT UNIT NO 10 DR.BABASAHEB AMBEDKAR ROAD OPP.BHARATMATA TALKIES PAREL MUMBAI 400 012. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000001 | NKGSB COOPERATIVE BANK LIMITED | RTGS-HO | 361 LAXMI SADAN V.P. ROAD GIRGAUM MUMBAI-400004 | MUMBAI | Maharashtra | 400004 | Yes | Yes | Yes |
| NKGS0000020 | NKGSB COOPERATIVE BANK LIMITED | THANE | RAUNAK TOWERS BAJI PRABHU DESHPANDE MARG NAUPADA THANE(W)-400 602 | MUMBAI | Maharashtra | 400602 | Yes | Yes | Yes |
| NKGS0000034 | NKGSB COOPERATIVE BANK LIMITED | VAKOLA | SHOP NO 1 A HARMONY J N ROAD VAKOLA MUMBAI - 400 055 | MUMBAI | Maharashtra | 400055 | Yes | Yes | Yes |
| NKGS0000037 | NKGSB COOPERATIVE BANK LIMITED | VASHI | S-S210/212 GROUND FLOOR OPP.MEGHDOOT CINEMA SECTOR 2 VASHI NAVI MUMBAI 400 702 | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000019 | NKGSB COOPERATIVE BANK LIMITED | VILEPARLE(E) | MULJI RAGHAVJI CHS ADARSH BUILDING NEHRU ROAD VILEPARLE (E) MUMBAI-400 057 | MUMBAI | Maharashtra | 400057 | Yes | Yes | Yes |
| NKGS0000035 | NKGSB COOPERATIVE BANK LIMITED | WADALA | GALA NO A9 ROYAL INDUSTRIAL ESTATE NAIGAON CROSS ROAD WADALA MUMBAI 400 031. | MUMBAI | Maharashtra | 400001 | Yes | Yes | Yes |
| NKGS0000088 | NKGSB COOPERATIVE BANK LIMITED | VASAI EAST | E WING SHOP NO 32 33 AGARWAL RESIDENCY YESHWANT VIVA TOWNSHIP ACHOLE VILLAGE NEW NALLASOPARA VASAI LINK ROAD NALLASOPARA EAST TALUKA VASAI 401208 | NALLASOPARA | Maharashtra | 401208 | Yes | Yes | Yes |
| NKGS0000056 | NKGSB COOPERATIVE BANK LIMITED | AMBAD NASHIK | SHOP 2 RAJASHRI EMPIRE KAMATWADA CIDCO AMBAD LINK ROAD NASHIK 422008 | NASHIK | Maharashtra | 422008 | Yes | Yes | Yes |
| NKGS0000041 | NKGSB COOPERATIVE BANK LIMITED | NASHIK | BEMUTHA'S NAVKAR HEIGHTS SHARANPUR ROAD NASHIK- 422 002 | NASHIK | Maharashtra | 422002 | Yes | Yes | Yes |
| NKGS0000031 | NKGSB COOPERATIVE BANK LIMITED | PANVEL | SHOP NO. 1 & 2 SHAH ARCADE MCCH SOCIETY F P NO 205/4 PANVEL 410 206 | PANVEL | Maharashtra | 410206 | Yes | Yes | Yes |
| NKGS0000030 | NKGSB COOPERATIVE BANK LIMITED | AUNDH | Ground shop 5 5A 10 and 11 Upper Gr.Floor B wing Astral Court Gaikwadnagar Aundh Pune 411007 | PUNE | Maharashtra | 411007 | Yes | Yes | Yes |
| NKGS0000050 | NKGSB COOPERATIVE BANK LIMITED | BHOSARI | SHOP NO. 2 3 OM SAI PLAZA INDRAYANI CHOWK BHOSARI PUNE-411 026 | PUNE | Maharashtra | 411026 | Yes | Yes | Yes |
| NKGS0000051 | NKGSB COOPERATIVE BANK LIMITED | CHAKAN | SHARDA CHAMBER PATEL BUILDING CHAKAN TALEGAON ROAD CHAKAN PUNE 410501 | PUNE | Maharashtra | 410501 | Yes | Yes | Yes |
| NKGS0000049 | NKGSB COOPERATIVE BANK LIMITED | CHIKHLI | PARK VIEW PLOT NO.27 SHOP NO.1 2 3 4 CHIKLI SPINE ROAD PCNTDA CHINCHWAD PUNE 411019 | PUNE | Maharashtra | 411019 | Yes | Yes | Yes |
| NKGS0000082 | NKGSB COOPERATIVE BANK LIMITED | CHINCHAWADGAON | SHOP NO.8 AND 9 VIKRAM CHAMBERS OPP.ELPRO COMPANY CHINCHWADGAON PUNE 411033. | PUNE | Maharashtra | 411033 | Yes | Yes | Yes |
| NKGS0000087 | NKGSB COOPERATIVE BANK LIMITED | FERGUSSON COLLEGE ROAD | SHOP NO.2 SURYA BHAVAN SURVEY NO.187 FINAL PLOT NO.555 OF CTS NO 1181 FERGUSSON COLLEGE ROAD SHIVAJINAGAR PUNE 411005 | PUNE | Maharashtra | 411005 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.
Key takeaways: Use our IFSC code finder to verify any Indian bank branch code in seconds. Search by IFSC, bank name, branch name, or filter by state and district. Always check NEFT, RTGS, and IMPS availability before adding a payee or sending money.
What Is an IFSC Code and Why You Should Verify It
An IFSC (Indian Financial System Code) is the 11-character code that identifies a specific bank branch for electronic transfers. Every NEFT, RTGS, IMPS, and UPI payment in India uses it. One wrong character can send your money to the wrong branch or cause the transaction to fail. In our experience, verifying the IFSC before you add a new payee or initiate a transfer saves time and avoids failed transactions. Experts recommend double-checking with the bank’s official source or a trusted tool like ours.
How to Find Your Bank’s IFSC Code
You can find your bank’s IFSC code on your cheque book, bank statement, or the bank’s official website; you can also use our IFSC code finder by bank name and branch free. Steps that work for most people:
- Open our IFSC Code Finder.
- Choose “Search by Bank Name” or “Search by Branch Name” and enter the details.
- Optionally filter by state and district to narrow results.
- Click the correct branch and note the IFSC, address, and NEFT/RTGS/IMPS status.
- Use this IFSC when adding the payee in your net banking or UPI app.
Verify IFSC Code Before You Transfer
Verifying the IFSC code before a transfer ensures your money reaches the correct branch and reduces the risk of failed or misrouted payments. Common mistakes include copying an old IFSC after a branch merger or typo errors. Our tool shows the current branch details and whether NEFT, RTGS, and IMPS are available. RBI maintains the master list of IFSC codes; we source our data from official and reliable datasets and update it regularly. [Internal Link: Use our IFSC finder for quick verification]
NEFT, RTGS, IMPS: What Each Service Means
