IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| PSIB0021564 | PUNJAB AND SIND BANK | BHIMAVARAM | H NO 7 54 3 GROUND FLOOR KANUMURU SAMBASIVA RAJU PLAZA BESIDE RIGHT WALL SRKR ENGINEERING COLLEGE JP ROAD BHIMAVARAM | BHIMAVARAM | Andhra Pradesh | 534201 | Yes | Yes | Yes |
| PSIB0021013 | PUNJAB AND SIND BANK | GUNTUR | GR FLOOR DODDUPALLI COMPLEX DOOR NO 5 37 103 4 15 BRODIPET GUNTUR 522002 | GUNTUR | Andhra Pradesh | 522002 | Yes | Yes | Yes |
| PSIB0000924 | PUNJAB AND SIND BANK | AMMERPET HYDERABAD | AMMERPET HYDERABAD | HYDERABAD | ANDHRA PRADESH | Yes | Yes | Yes | |
| PSIB0021012 | PUNJAB AND SIND BANK | KAKINADA | DOOR NO 13 1 61 64 KATYAYANI HI TECK COMPLEX 1ST FLOOR OPPOSITE APOLLO HOSPITAL MAIN ROAD KAKINADA | KAKINADA | Andhra Pradesh | 533005 | Yes | Yes | Yes |
| PSIB0021659 | PUNJAB AND SIND BANK | NAD JUNCTION VISAKHAPATNAM | GROUND FLORR D.NO 37-12-13/1 FLAT NO 102&103 K.S.R.RK VAIBAV APT NGGOS COLONY VISAKHPATNAM ANDHRA PRADESH | NAD JUNCTION VISAKHAPATNAM | ANDHRA PRADESH | Yes | Yes | Yes | |
| PSIB0021664 | PUNJAB AND SIND BANK | NANDYAL | 28/684-26-A-1 PADMAVATHI NAGAR NANDYAL TOWN NANDYAL DISTRICT ANDHRA PRADESH-518501 | NANDYAL | Andhra Pradesh | 518501 | Yes | Yes | Yes |
| PSIB0021565 | PUNJAB AND SIND BANK | NELLORE | D NO 26 16 222 9 GROUND FLOOR JAGANNATH ENCLAVE ISCON CITY NELLORE | NELLORE | Andhra Pradesh | 524001 | Yes | Yes | Yes |
| PSIB0021639 | PUNJAB AND SIND BANK | ONGOLE | G1 AISHWARYA RESIDENCY OPPOSITE TO DISTRICT COURT ONGOLE - 523001 | ONGOLE | Andhra Pradesh | 523001 | Yes | Yes | Yes |
| PSIB0021556 | PUNJAB AND SIND BANK | PATAMATA | PUNJAB AND SIND BANK D. NO 40-1-90 GROUND FLOOR KANNA NAGAR SALAR BAGH BENZ CIRCLE VIJAYAWADA ANDHRA PRADESH - 520010 | PATAMATA | Andhra Pradesh | 520010 | Yes | Yes | Yes |
| PSIB0021011 | PUNJAB AND SIND BANK | RAJAHMUNDRY | DOOR NO 76 6 3 GR FLOOR OPP RAJU NUERO HOSPITAL GANDHIPURAM 2 DANAVAIPETA RAJAHMUNDRY DISTT GODAWARI | RAJAHMUNDRY | ANDHRA PRADESH | 533013 | Yes | Yes | Yes |
| PSIB0021637 | PUNJAB AND SIND BANK | THOTADA | 18/10 OPPOSITE JAYABHERI SHOWROOM PALAKONDA ROAD THOTADA - 532484 | SRIKAKULAM | Andhra Pradesh | 532484 | Yes | Yes | Yes |
| PSIB0021234 | PUNJAB AND SIND BANK | TIRUPATI | DOOR NO 20 3 124K AKKARAM PALLI MAIN ROAD NEAR LEELA MAHAL CIRCLE DISTT TIRUPATI AP 517501 | TIRUPATI | Andhra Pradesh | 517501 | Yes | Yes | Yes |
| PSIB0009054 | PUNJAB AND SIND BANK | CENMARG VIJAYWADA | FOURTH FLOOR H NO 54 14 4C 1 4TH FLOOR R K GALLERIA RING ROAD SRINIVASANAGAR BANK COLONY VIJAYAWADA AP 520008 | VIJAYWADA | Andhra Pradesh | 520008 | Yes | Yes | Yes |
| PSIB0008030 | PUNJAB AND SIND BANK | ZONAL OFFICE VIJAYWADA | ORHLOORHNO 54144 C1 4HLOORRK GALLERIARING ROAD SRINIVASA NAGAR BANK COLONY VIJAYAWADA AP 520008 | VIJAYWADA | Andhra Pradesh | 520008 | Yes | Yes | Yes |
| PSIB0000477 | PUNJAB AND SIND BANK | VISAKHAPATNAM | SURYA BAGH VISAKHAPATNAM | VISAKHAPATNAM | Andhra Pradesh | 530001 | Yes | Yes | Yes |
| PSIB0021649 | PUNJAB AND SIND BANK | Y S R KADAPA | NEW DOOR BO 1 2770 SURVEY NO 108 1 HOUSING BOARD OLD DOOR NO 1309 MIG KADAPA MUNICIAL CORPORATION KADAPA ANDHRA PRADESH | Y S R KADAPA | ANDHRA PRADESH | Yes | Yes | Yes | |
| PSIB0021501 | PUNJAB AND SIND BANK | ITANAGAR | E SECTOR P.O. ITANAGAR ARUNACHAL PRADESH 791111 | ITANAGAR | Arunachal Pradesh | 791111 | Yes | Yes | Yes |
| PSIB0021539 | PUNJAB AND SIND BANK | KARARA | YOUTH ATHLETIC CLUB KARARA BAIHATA CHARIALI DIST-KAMRUP RURAL ASSAM-781381 | BAIHATI-CHARALI | Assam | 781381 | Yes | Yes | Yes |
| PSIB0021658 | PUNJAB AND SIND BANK | BARPETA ROAD | AMTAL NEAR BANDHAN BANK MAIN ROAD BARPETA ROAD | BARPETA | Assam | 781301 | Yes | Yes | Yes |
| PSIB0021589 | PUNJAB AND SIND BANK | BONGAIGAON | SIDHI VINAYAK TRADERS BUILDING PAGALASTHAN WARD NO 10 OPP HANUMAN MANDIR CHAPAGURI ROAD BONGAIGAON ASSAM | BONGAIGAON | Assam | 783380 | Yes | Yes | Yes |
| PSIB0021618 | PUNJAB AND SIND BANK | DAKHINGAON | DAKHINGAON FV SANTIPUR VILLAGE PS - RUNIKHATA DIST - CHIRANG BTR ASSAM - 783375 | DAKHINGAON | Assam | 783375 | Yes | Yes | Yes |
| PSIB0021380 | PUNJAB AND SIND BANK | DHUBRI | N.S. ROAD DHUBRI DISTT. DHUBRI-783301 ASSAM | DHUBRI | Assam | 783301 | Yes | Yes | Yes |
| PSIB0000350 | PUNJAB AND SIND BANK | DIBRUGARH | KHEMKA MARKET STATION ROAD DIBRUGARH ASSAM 786001 | DIBRUGARH | Assam | 786001 | Yes | Yes | Yes |
| PSIB0009049 | PUNJAB AND SIND BANK | CENMARG GUWAHATI | 42 MG ROAD UZAN BAZAR GUWAHATI 781001 | GUWAHATI | Assam | 781001 | Yes | Yes | Yes |
| PSIB0000304 | PUNJAB AND SIND BANK | FANCY BAZAR GUWAHATI | FANCY BAZAR LOHIA MARKET GUWAHATI ASSAM 781001 | GUWAHATI | Assam | 781001 | Yes | Yes | Yes |
| PSIB0008019 | PUNJAB AND SIND BANK | GUWAHATI | 42 MG ROAD UZAN BAZAR GUWAHATI 781001 | GUWAHATI | Assam | 781001 | Yes | Yes | Yes |
| PSIB0020940 | PUNJAB AND SIND BANK | MALIGAON GUWAHATI | A T ROAD ADABARI MALIGAON GUWAHATI ASSAM 781014 | GUWAHATI | Assam | 781014 | Yes | Yes | Yes |
| PSIB0000854 | PUNJAB AND SIND BANK | RAJDHANI COLLEGE GUWAHATI | RAJDHANI COLLEGE BELTOLA ROAD GUWAHATI 781028 | GUWAHATI | Assam | 781028 | Yes | Yes | Yes |
| PSIB0000757 | PUNJAB AND SIND BANK | RAJGARH ROAD GUWAHATI | RAJGARH ROAD OPP MANIPUR BHAWAN GUWAHATI ASSAM 781003 | GUWAHATI | Assam | 781003 | Yes | Yes | Yes |
| PSIB0021349 | PUNJAB AND SIND BANK | UZAN BAZAR GUWAHATI | HEM CHANDRA ROAD UZAN BAZAR GUWAHATI 781001 ASSAM | GUWAHATI | Assam | 781001 | Yes | Yes | Yes |
| PSIB0021465 | PUNJAB AND SIND BANK | GORIA HABI | BORBHETA TINIALI P.O. BORBHETA GORIA HABI DISTT. JORHAT ASSA 785004 | JORHAT | Assam | 785004 | Yes | Yes | Yes |
| PSIB0000423 | PUNJAB AND SIND BANK | JORHAT ASSAM | A T ROAD JORHAT ASSAM 785001 | JORHAT | Assam | 785001 | Yes | Yes | Yes |
| PSIB0021608 | PUNJAB AND SIND BANK | KARIMGANJ | UDAY RESIDENCY WARD NO 24 OLD WAR NO 26 NEW HOLDING NO 200 GROUND FLOOR SILCHAR ROAD KARIMGANJ ASSAM 788710 | KARIMGANJ | Assam | 788710 | Yes | Yes | Yes |
| PSIB0021677 | PUNJAB AND SIND BANK | MORANHAT | NEAR SBI MORAN TOWN BRANCH A.T ROAD JYOTIPUR PS MORANHAT DIST CHARAIDEO ASSAM PIN 785670 | MORANHAT | Assam | 785670 | Yes | Yes | Yes |
| PSIB0021379 | PUNJAB AND SIND BANK | NAGAON | CHRISTIAN PATTY ADP ROAD NAGAON DISTT NAGAON 782001 ASSAM | NAGAON | ASSAM | Yes | Yes | Yes | |
| PSIB0000345 | PUNJAB AND SIND BANK | SILCHAR ASSAM | CENTRAL ROAD SILCHAR ASSAM 788001 | SILCHAR | Assam | 788001 | Yes | Yes | Yes |
| PSIB0021676 | PUNJAB AND SIND BANK | SIVASAGAR | L.K.B ROAD WARD NO 7 SIVASAGAR TOWN PO/PS SIVASAGAR PIN 785640 | SIVASAGAR | Assam | 785640 | Yes | Yes | Yes |
| PSIB0021631 | PUNJAB AND SIND BANK | SONAPUR | BESIDE SUNSHINE OPTICALS AND PRINTERS BALLIGATE NEAR CIRCLE OFFICE VILL - SONAPUR PS - SONAOUR DIST - KAMPOUR METRO ASSAM | SONAPUR | ASSAM | Yes | Yes | Yes | |
| PSIB0021378 | PUNJAB AND SIND BANK | TEZPUR | TEZPUR SONITPUR ASSAM | TEZPUR | ASSAM | Yes | Yes | Yes | |
| PSIB0021350 | PUNJAB AND SIND BANK | TINSUKIA | HIRA COMPLEX NAU PUKHRI ROAD TINSUKIA GUWAHATI ASSAM 786125 | TINSUKIA | Assam | 786125 | Yes | Yes | Yes |
| PSIB0021529 | PUNJAB AND SIND BANK | ARRAH | WARD NO. 10 OLD POLICE LINE MORE PO ARRAH DIST BHOJPUR BIHAR 802301 | ARRAH | Bihar | 802301 | Yes | Yes | Yes |
| PSIB0021525 | PUNJAB AND SIND BANK | BEGUSARAI | PLOT NO. 1127-29 POWER HOUSE ROAD OPPOSITE BABA BANESHWAR DHAM PO BEGUSARAI BIHAR-851101 | BEGUSARAI | Bihar | 851101 | Yes | Yes | Yes |
| PSIB0000420 | PUNJAB AND SIND BANK | BHAGALPUR | 86 M P DIWEDI ROAD STATION CHOWK BHAGALPUR BIHAR 812002 | BHAGALPUR | Bihar | 812002 | Yes | Yes | Yes |
| PSIB0021268 | PUNJAB AND SIND BANK | BIHTA | STATION ROAD BIHTA DISTT PATNA BIHAR 801103 | BIHTA | Bihar | 801103 | Yes | Yes | Yes |
| PSIB0021517 | PUNJAB AND SIND BANK | DANAPUR | PUNJAB & SIND BANK CHOTI BADALPURA MARKET ROAD PO KHAGAUL CITY DANAPUR DISTT PATNA BIHAR - 801105 | DANAPUR | Bihar | 801105 | Yes | Yes | Yes |
| PSIB0021390 | PUNJAB AND SIND BANK | DARBHANGA | RAM KRISHNA COMPLEX DONE CHAWK ( SOUTH) P.O.LALBAGH DARBHANGA-864 004 BIHAR | DARBHANGA | BIHAR | Yes | Yes | Yes | |
| PSIB0000472 | PUNJAB AND SIND BANK | GAYA | K P ROAD GAYA BIHAR 823001 | GAYA | Bihar | 823001 | Yes | Yes | Yes |
| PSIB0021386 | PUNJAB AND SIND BANK | HAZIPUR | PANKAJ MARKET GUDRI ROAD HAZIPUR VAISHALI-844101 BIHAR | HAJIPUR | BIHAR | Yes | Yes | Yes | |
| PSIB0021075 | PUNJAB AND SIND BANK | LACHHIMPUR | SRIGURU TEGH BAHADUR ATIHASIK GURUDWARA VIA P O GURU B DISTT KATIHAR BIHAR | KATIHAR | Bihar | 854105 | Yes | Yes | Yes |
| PSIB0021632 | PUNJAB AND SIND BANK | KHAGARIA | M G ROAD JAI PRAKASH NAGAR KHAGARIA | KHAGARIA | Bihar | 851204 | Yes | Yes | Yes |
| PSIB0021576 | PUNJAB AND SIND BANK | ANDHRAMATH | VILL ANDHRAMATH | MADHUBANI | BIHAR | Yes | Yes | Yes | |
| PSIB0021528 | PUNJAB AND SIND BANK | MUNGER | 401/325 BETWAN BAZAR MOLSARITALA KAURA MAIDAN NEAR ARYA BAL SHANTI NIKETAN SCHOOL P.O. MUNGER BIHAR - 811201 | MUNGER | Bihar | 811201 | Yes | Yes | Yes |
| PSIB0000422 | PUNJAB AND SIND BANK | MUZAFFARPUR | MOTI JHEEL ROAD KALYANI MUZAFFARPUR | MUZAFFARPUR | Bihar | 842001 | Yes | Yes | Yes |
| PSIB0021595 | PUNJAB AND SIND BANK | BIHARSHARIF | NIRMALA COMPLEX NEAR MAMTA RANI MOHALLA AITWARI BAZAR POST SOHSARAI DIST NALANDA | NALANDA | BIHAR | Yes | Yes | Yes | |
| PSIB0009088 | PUNJAB AND SIND BANK | CENMARG PATNA | PATNA | PATNA | BIHAR | Yes | Yes | Yes | |
| PSIB0000174 | PUNJAB AND SIND BANK | FRASER ROAD PATNA | 42 FRASER ROAD PATNA | PATNA | BIHAR | Yes | Yes | Yes | |
| PSIB0000782 | PUNJAB AND SIND BANK | PATNA CENTRAL SCHOOL | PATNA CENTRAL SCHOOL SUDARSHAN VIHAR JANGPURA PATNA BIHAR 800020 | PATNA | Bihar | 800020 | Yes | Yes | Yes |
| PSIB0000286 | PUNJAB AND SIND BANK | PATNA CITY | HAZI GANJ PATNA CITY BIHAR 800008 | PATNA | Bihar | 800008 | Yes | Yes | Yes |
| PSIB0020941 | PUNJAB AND SIND BANK | R K AVENUE PATNA BIHAR | 92 A BLOCK B R K AVENUE RAJENDRA NAGAR PATNA BIHAR PIN 800016 | PATNA | Bihar | 800016 | Yes | Yes | Yes |
| PSIB0008033 | PUNJAB AND SIND BANK | ZO PATNA | 4TH FLOOR PUNJABI BRADRI LALA LAJPAT RAI BHAWAN T N BANERJEE ROAD CHAJJU BAGH PATNA BIHAR 800001 | PATNA | Bihar | 800001 | Yes | Yes | Yes |
| PSIB0021389 | PUNJAB AND SIND BANK | PURNIA | VIKASH NAGAR MARANGA PURNIA BIHAR 854301 | PURNEA | Bihar | 854301 | Yes | Yes | Yes |
| PSIB0021646 | PUNJAB AND SIND BANK | SAMASTIPUR | WARD NO 5 DHARAMPUR TAJPUR ROAD SAMATIPUR BIHAR | SAMASTIPUR | Bihar | 848101 | Yes | Yes | Yes |
| PSIB0021636 | PUNJAB AND SIND BANK | SIWAN | INFRONT OF SADAR BLOCK SRINAGAR SIWAN | SIWAN | BIHAR | Yes | Yes | Yes | |
| PSIB0021613 | PUNJAB AND SIND BANK | SOIMA | VILL SOIMA PO BAHRAWAN BARH DISTT PATNA BIHAR | SOIMA | Bihar | 803214 | Yes | Yes | Yes |
| PSIB0009039 | PUNJAB AND SIND BANK | CENMARG CHANDIGARH | SCO 84 91 ZO CHANDIGARH 1ST FLOOR SCTOR 17B CHANDIGARH 160017 | CHANDIGARH | Chandigarh | 160017 | Yes | Yes | Yes |
| PSIB0008006 | PUNJAB AND SIND BANK | CHANDIGARH | SCO 84 91 SECOND FLOOR SECTOR 17 B BANK SQAURE CHANDIGARH 160017 | CHANDIGARH | Chandigarh | 160017 | Yes | Yes | Yes |
| PSIB0000245 | PUNJAB AND SIND BANK | CHANDIGARH INDUSTRIAL AREA | 4-5 M.W.MARKET INDUSTRIAL AREA PHASE-I CHANDIGARH-160002 | CHANDIGARH | Chandigarh | 160002 | Yes | Yes | Yes |
| PSIB0000798 | PUNJAB AND SIND BANK | CHANDIGARH PRESS CLUB SECTOR | PRESS CLUB DISTT. CHANDIGARH CHANDIGARH - 160027 | CHANDIGARH | CHANDIGARH | 160027 | Yes | Yes | Yes |
| PSIB0000758 | PUNJAB AND SIND BANK | CHANDIGARH SCO TWO SEVENTY TWO SECTOR THIRTY TWO | SCO 272 SECTOR 32 CHANDIGARH 160030 | CHANDIGARH | Chandigarh | 160030 | Yes | Yes | Yes |
| PSIB0000242 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR | S.C.O.371-373 SECTOR-34A CHANDIGARH-160022 | CHANDIGARH | Chandigarh | 160022 | Yes | Yes | Yes |
| PSIB0000409 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR FIRTY SEVEN | S C O 64 65 SECTOR 47 CHANDIGARH 160047 | CHANDIGARH | Chandigarh | 160047 | Yes | Yes | Yes |
| PSIB0000684 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR FIRTY SIX | S C O 76 SECTOR 46 C CHANDIGARH 160047 | CHANDIGARH | Chandigarh | 160047 | Yes | Yes | Yes |
| PSIB0001045 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR FORTY C | GURU HARKISHAN PUBLIC SCHOOL SECTOR 40 CHANDIGARH | CHANDIGARH | Chandigarh | 160001 | Yes | Yes | Yes |
| PSIB0000748 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR FORTY TWO | S C O 43 SECTOR 42C CHANDIGARH 160036 | CHANDIGARH | Chandigarh | 160036 | Yes | Yes | Yes |
| PSIB0000600 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR SEVENTEEN B | SECTOR 17 B CHANDIGARH | CHANDIGARH | Chandigarh | 160001 | Yes | Yes | Yes |
| PSIB0000711 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR THIRTY SIX | GURU NANAK PUBLIC SCHOOL SECTOR 36 CHANDIGARH 160036 | CHANDIGARH | Chandigarh | 160036 | Yes | Yes | Yes |
| PSIB0000417 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR TWENTY FOUR | SECTOR 24 CHANDIGARH 160026 | CHANDIGARH | CHANDIGARH | 160026 | Yes | Yes | Yes |
| PSIB0000372 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR TWENTY SIX | S C O 62 SECTOR 26 CHANDIGARH 160019 | CHANDIGARH | Chandigarh | 160019 | Yes | Yes | Yes |
| PSIB0000415 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR TWENTY TWO B | SECTOR 22B CHANDIGARH | CHANDIGARH | Chandigarh | 160001 | Yes | Yes | Yes |
| PSIB0000333 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR XI | 1101 SECTOR 11C CHANDIGARH | CHANDIGARH | Chandigarh | 160001 | Yes | Yes | Yes |
| PSIB0000619 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR XV D | SECTOR 15 D CHANDIGARH 160015 | CHANDIGARH | Chandigarh | 160015 | Yes | Yes | Yes |
| PSIB0000032 | PUNJAB AND SIND BANK | CHANDIGARH SECTOR-C | SECTOR 17-C CHANDIGARH | CHANDIGARH | Chandigarh | 160001 | Yes | Yes | Yes |
| PSIB0000801 | PUNJAB AND SIND BANK | CHANDIGARH ST NAMDEV PUB SCHOOL SEC XXI | ST NAMDEV PUB SCHOOL SEC 21 CHANDIGARH 160019 | CHANDIGARH | Chandigarh | 160019 | Yes | Yes | Yes |
| PSIB0000689 | PUNJAB AND SIND BANK | INDUSTRIAL FINANCE BRANCH | BANK SQUARE SECTOR 17B CHANDIGARH 160017 | CHANDIGARH | Chandigarh | 160017 | Yes | Yes | Yes |
| PSIB0021073 | PUNJAB AND SIND BANK | MAULI JAGRAN | MAIN ROAD MAULI JAGRAN CHANDIGARH DISTT CHANDIGARH CHANDIGARH 160101 | CHANDIGARH | Chandigarh | 160101 | Yes | Yes | Yes |
| PSIB0000746 | PUNJAB AND SIND BANK | MOHALI PHASE X CHANDIGARH | PHASE 10 MOHALI 160017 | CHANDIGARH | Chandigarh | 160017 | Yes | Yes | Yes |
| PSIB0000856 | PUNJAB AND SIND BANK | RSTC SEC VIII CHANDIGHAR | KOTHI NO 8 SECTOR 8 CHANDIGARH 160009 | CHANDIGARH | Chandigarh | 160009 | Yes | Yes | Yes |
| PSIB0000739 | PUNJAB AND SIND BANK | SCO THIRT FIVE SECTOR FIRTY ONE D CHANDIGARH | SCO 41 SECTOR 41 CHANDIGARH 160036 | CHANDIGARH | Chandigarh | 160036 | Yes | Yes | Yes |
| PSIB0000710 | PUNJAB AND SIND BANK | SECTOR IX CHANDIGARH | C D A BUILDING SECTOR 9 CHANDIGARH 160009 | CHANDIGARH | Chandigarh | 160009 | Yes | Yes | Yes |
| PSIB0021356 | PUNJAB AND SIND BANK | SPL RETAIL LENDING BR B CHD | 17 B CHANDIGARH PUNJAB | CHANDIGARH | Chandigarh | 160001 | Yes | Yes | Yes |
| PSIB0000282 | PUNJAB AND SIND BANK | MANI MAJRA | NEAR DHILLION THEATRE MANI MAJRA 160101 | MANI MAJRA | Chandigarh | 160101 | Yes | Yes | Yes |
| PSIB0009077 | PUNJAB AND SIND BANK | CENMARG PANCHKULA | SCO 84 91 ZO CHANDIGARH 1ST FLOOR SCTOR 17B CHANDIGARH 160017 | PANCHKULA | Chandigarh | 160017 | Yes | Yes | Yes |
| PSIB0021685 | PUNJAB AND SIND BANK | AMBIKAPUR | ANAMIKA COMPLEX BESIDE TRIPATHI ENTERPRISES CHANDANI CHOWK RING ROAD AMBIKAPUR DIST SURGUJA C.G. | AMBIKAPUR | Chhattisgarh | 497001 | Yes | Yes | Yes |
| PSIB0021654 | PUNJAB AND SIND BANK | BHATAPARA | LAND SHEET NO 03 PLOT NO 22 03 GROUND FLOOR GANDHI MANDIR WARD BHATAPARA DIST BALODA BAZAR PIN 493118 | BHATAPARA | Chhattisgarh | 493118 | Yes | Yes | Yes |
| PSIB0021156 | PUNJAB AND SIND BANK | BHILAI | SUPELA AKASHGANGA VYAVSAIK PARISARBHILAI DISTT DURG CHHATISGARH 490001 | BHILAINAGAR | Chhattisgarh | 490001 | Yes | Yes | Yes |
| PSIB0000434 | PUNJAB AND SIND BANK | BHILAI | 5 NEW INDRA PLACE BHILAI DISTT DURG BHILAI CHHATISGARH 490006 | BHILAINAGAR | Chhattisgarh | 490006 | Yes | Yes | Yes |
| PSIB0000561 | PUNJAB AND SIND BANK | BILASPUR | DAYALBAND GURDWARA SRI GURU SINGH SABHA BILASPUR 495001 | BILASPUR | Chhattisgarh | 495001 | Yes | Yes | Yes |
| PSIB0021110 | PUNJAB AND SIND BANK | DARRABHATHA | DARRABHATHA P O MUDPARK TEHSIL MASTURI DISTT BILASP DISTT BILASPUR CHHATISGARH 495550 | BILASPUR | Chhattisgarh | 495550 | Yes | Yes | Yes |
| PSIB0021111 | PUNJAB AND SIND BANK | JANJI | VILLAGE JANJI TEHSIL MASTURI DISTT BILASPUR DISTT BILASPUR CHHATISGARH 495550 | BILASPUR | Chhattisgarh | 495550 | Yes | Yes | Yes |
| PSIB0021460 | PUNJAB AND SIND BANK | KANJIPANI | GRAM PANCHAYAT BHAVAN KANIJIPANI BLOCK- PALI POST OFFICE CHETMA DISTRICT KOBRA-495499 CHHATISGARH | CHETMA | CHHATTISGARH | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.
Key takeaways: Use our IFSC code finder to verify any Indian bank branch code in seconds. Search by IFSC, bank name, branch name, or filter by state and district. Always check NEFT, RTGS, and IMPS availability before adding a payee or sending money.
What Is an IFSC Code and Why You Should Verify It
An IFSC (Indian Financial System Code) is the 11-character code that identifies a specific bank branch for electronic transfers. Every NEFT, RTGS, IMPS, and UPI payment in India uses it. One wrong character can send your money to the wrong branch or cause the transaction to fail. In our experience, verifying the IFSC before you add a new payee or initiate a transfer saves time and avoids failed transactions. Experts recommend double-checking with the bank’s official source or a trusted tool like ours.
How to Find Your Bank’s IFSC Code
You can find your bank’s IFSC code on your cheque book, bank statement, or the bank’s official website; you can also use our IFSC code finder by bank name and branch free. Steps that work for most people:
- Open our IFSC Code Finder.
- Choose “Search by Bank Name” or “Search by Branch Name” and enter the details.
- Optionally filter by state and district to narrow results.
- Click the correct branch and note the IFSC, address, and NEFT/RTGS/IMPS status.
- Use this IFSC when adding the payee in your net banking or UPI app.
Verify IFSC Code Before You Transfer
Verifying the IFSC code before a transfer ensures your money reaches the correct branch and reduces the risk of failed or misrouted payments. Common mistakes include copying an old IFSC after a branch merger or typo errors. Our tool shows the current branch details and whether NEFT, RTGS, and IMPS are available. RBI maintains the master list of IFSC codes; we source our data from official and reliable datasets and update it regularly. [Internal Link: Use our IFSC finder for quick verification]
NEFT, RTGS, IMPS: What Each Service Means
NEFT is for smaller transfers (usually within hours), RTGS is for large same-day transfers, and IMPS is for instant 24/7 transfers; not every branch supports all three. The table below summarises the main differences:
| Service | Typical use | Timing | Limit (approx) |
|---|---|---|---|
| NEFT | Regular transfers | Batches, same day | No max |
| RTGS | High-value transfers | Real-time, same day | Min ₹2 lakh |
| IMPS | Instant transfer | 24/7 instant | As per bank |
When you search a branch in our IFSC code finder, we show whether that branch supports NEFT, RTGS, and IMPS so you can choose the right option.
Find IFSC by State and District
You can find IFSC codes by state and district using the “Advanced filters” on our IFSC page. Select your state, then district, and optionally the branch name. This helps when you know the location but not the exact IFSC. We cover 177,123+ branches across 253+ banks, so you can quickly locate the correct bank branch code for any region in India.
IFSC vs MICR vs SWIFT: Quick Comparison
IFSC is for domestic electronic transfers in India; MICR is used for cheque clearing; SWIFT is for international wire transfers. IFSC is what you need for NEFT, RTGS, IMPS, and UPI within India. MICR appears on cheques. SWIFT (BIC) is used when sending or receiving money from abroad. Our tool focuses on IFSC and branch details for Indian payments. [Internal Link: Pincode search for address verification]
When to Use an IFSC Code Finder
Use an IFSC code finder when you are adding a new beneficiary for the first time, confirming a branch after a merger or relocation, or doing bulk payee verification for payroll or vendors. Payment verification before transfer is a good habit—our free tool helps you check IFSC and branch details in one place without visiting the bank.
Bottom line: The IFSC code finder on MyEarthInfo helps you verify bank branch codes instantly. Search by IFSC, bank name, branch name, or state and district; confirm NEFT, RTGS, and IMPS availability; and always double-check critical transfers with your bank or official RBI sources when needed.
IFSC FAQs
- Difference between IFSC, MICR, and SWIFT codes
- How to double-check branch status for NEFT/RTGS
- Steps to add new payees safely
- Guidelines for corporate bulk payments
Need Bulk Verification?
Talk to us for customized IFSC datasets, CSV exports, and API integrations that match your treasury workflows.