IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| UBIN0535885 | UNION BANK OF INDIA | ANGUL | SANKAR CINEMA ROAD MAIN ROAD ANGUL DIST. ANGUL ORISSA PIN - 759 122. | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| UBIN0914339 | UNION BANK OF INDIA | ANGUL | PLOT NO.9611890 1891 I FLOOR SREERAM MARKET COMPLEX ANGUL ORISSA759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| UBIN0566519 | UNION BANK OF INDIA | TURANAGA | AT PO TURANGA NEAR DURGA HOTEL ANGUL ORISSA PIN 759122 | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| UBIN0577855 | UNION BANK OF INDIA | TALCHER | WARD NO 18 HANDIDHUA CHHAK NEAR PND TALCHER | ANJUL | ODISHA | Yes | Yes | Yes | |
| UBIN0579637 | UNION BANK OF INDIA | ARNAPAL | PLOT NO 462/134 AT/PO ARNAPAL | ARNAPAL | Odisha | 756116 | Yes | Yes | Yes |
| UBIN0919811 | UNION BANK OF INDIA | ASKA | PLOT NO 276 BY 755 KALINGA ROAD WARD NO 11 ASKA DIST GANJAM 761110 ORISSA | ASKA | Odisha | 761110 | Yes | Yes | Yes |
| UBIN0800180 | UNION BANK OF INDIA | ASKA | AT BINAYAK BAZAR ASKAASKA POST GANJAM DIST ODISHA | ASKA | Odisha | 761110 | Yes | Yes | Yes |
| UBIN0813001 | UNION BANK OF INDIA | ATTABIRA | MAIN ROAD NEAR BUS STANDBARGARH DISTRICT ORISSA | ATTABIRA | Odisha | 768027 | Yes | Yes | Yes |
| UBIN0807583 | UNION BANK OF INDIA | BADABANDHA | AT/PO-BADABANDHAVIA DEOGAON BOLANGIR DIST ORIS | BADABANDHA | ODISHA | Yes | Yes | Yes | |
| UBIN0807419 | UNION BANK OF INDIA | BADAGADA | MAIN ROAD BADAGADA SURADA BLOCK GANJAM D | BADAGADA | ODISHA | Yes | Yes | Yes | |
| UBIN0824054 | UNION BANK OF INDIA | BADAKHANDEITA | BADAKHANDEITA P.O.SOMPUR JAGATSINGHPUR | BADAKHANDEITA JAGATSINGHPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0547328 | UNION BANK OF INDIA | BADMAL | AT POST BADMAL VIA JUJUMURA DIST. SAMBALPUR ORISSA PIN 768105 | BADMAL | Odisha | 768105 | Yes | Yes | Yes |
| UBIN0545236 | UNION BANK OF INDIA | BALMUKHLI | AT & POST BALAMUKULIHAT VIA MASHRA DIST. JAJPUR ORISSA PIN - 755 012 | BALAMUKULI | Odisha | 755012 | Yes | Yes | Yes |
| UBIN0550060 | UNION BANK OF INDIA | BALASORE | PLOT NO.810-P VIVEKANAND MARG DIST. BALASORE ORISSA PIN - 756 001. | BALASORE | Odisha | 756001 | Yes | Yes | Yes |
| UBIN0930997 | UNION BANK OF INDIA | BALASORE | LTN194979214023562357MUZABAGBRUNDABANATBALASRE | BALASORE | ODISHA | Yes | Yes | Yes | |
| UBIN0810223 | UNION BANK OF INDIA | BALASORE | BALASORE BRANCHOT.ROAD BHASKARGANJ BALASORE | BALASORE | ODISHA | Yes | Yes | Yes | |
| UBIN0577839 | UNION BANK OF INDIA | JAIRAMPUR | INSIDE JAIRAMPUR GRAM PANCHAYAT OFFICE BHOGRAI BALASORE ORISSA 756038 | BALASORE | Odisha | 756038 | Yes | Yes | Yes |
| UBIN0577821 | UNION BANK OF INDIA | NARAYANPUR | NARAYANPUR RAJIV SEVA KENDRA AT SRIRAMPUR PO LAXMANNATH JALESWAR DIST BALASORE ODISHA | BALASORE | ODISHA | Yes | Yes | Yes | |
| UBIN0572373 | UNION BANK OF INDIA | REMUNA JANUGANJ | GANESWARPUR JANUGANJ BALASORE ORISSA PINCODE 756019 | BALASORE | Odisha | 756019 | Yes | Yes | Yes |
| UBIN0591904 | UNION BANK OF INDIA | BALIAPAL | AT - KHAGADAPAL PO - BADASIMULIA BALIAPAL DIST. - BALASORE - 756026 | BALIAPAL | Odisha | 756026 | Yes | Yes | Yes |
| UBIN0931934 | UNION BANK OF INDIA | KAKARUDRAPUR | GRAM PANCHAYAT OFFICE GROUND FLOOR AT PO KAKARUDRAPUR VIA BALIPATNA | BALIPATNA | ODISHA | Yes | Yes | Yes | |
| UBIN0931926 | UNION BANK OF INDIA | KURUNJIPUR | GRAM PANCHAYAT OFFICE AT KURUNJIPUR PO DOLAKASATI VIA BALIPATNA | BALIPATNA | ODISHA | Yes | Yes | Yes | |
| UBIN0933953 | UNION BANK OF INDIA | BALITUTHA | AT PO BALITUTHA MOUZA BALITUTHA TEHSIL KUJANGA | BALITUTH | Odisha | 754141 | Yes | Yes | Yes |
| UBIN0807427 | UNION BANK OF INDIA | BALUGAON | MAIN ROAD BALUGAON KHURDA DIST ORISSA | BALUGAON | Odisha | 752030 | Yes | Yes | Yes |
| UBIN0807541 | UNION BANK OF INDIA | BAMINIPAL | BAMINIPALKEONJHAR DIST.BAMINIPAL ORISSA | BAMINIPAL | ODISHA | Yes | Yes | Yes | |
| UBIN0553638 | UNION BANK OF INDIA | BANDHA BAHAR | AT & POST BANDHABAHAL LAKHANPUR MCL BUILDING DIST. JHARSUGUDA ORISSA - 768 211 | BANDHBAHAL | Odisha | 768211 | Yes | Yes | Yes |
| UBIN0579793 | UNION BANK OF INDIA | BANKI | PLOT NO 1339/2267 WARD NO.10 MAIN ROAD BANKI | BANKI | Odisha | 754008 | Yes | Yes | Yes |
| UBIN0548642 | UNION BANK OF INDIA | BARADIA | AT POST BARADIA VIA RAJKANIKA DIST. KENDRAPARA ORISSA PIN 754220 | BARADIA | Odisha | 754220 | Yes | Yes | Yes |
| UBIN0555410 | UNION BANK OF INDIA | BARBIL | STATION ROAD BARBIL DIST. KEONJHAR ORISSA PIN - 758 035. | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| UBIN0931021 | UNION BANK OF INDIA | BARBIL | MAYA COMPLEX MAIN ROAD OPP SBI BARBIL | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| UBIN0536539 | UNION BANK OF INDIA | BARGARH | MAIN ROAD BARGARH DIST. BARGARH ORISSA PIN - 768 003. | BARGARH | Odisha | 768003 | Yes | Yes | Yes |
| UBIN0800384 | UNION BANK OF INDIA | BARGARH | N.0HDGHGHD. | BARGARH | ODISHA | Yes | Yes | Yes | |
| UBIN0821331 | UNION BANK OF INDIA | BARPALI | SHYAMA CHOWK AT P BY O BARPALI BARGARH DT ODISHA 768029 | BARGARH | Odisha | 768029 | Yes | Yes | Yes |
| UBIN0828688 | UNION BANK OF INDIA | BHATLI CHOWK | ANDHRA BANK BHATLI CHOWK AT/PO - BARGARHODISHA | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| UBIN0577774 | UNION BANK OF INDIA | BHUKTA | AT BHUKTA PO AMBABHONA DIST BARGARH 768045 | BARGARH | Odisha | 768045 | Yes | Yes | Yes |
| UBIN0567850 | UNION BANK OF INDIA | KHALIAPALLI | PO-BARDOL DIST-BARGARH BARGARH ORISSA PINCODE- 768038 | BARGARH | Odisha | 768038 | Yes | Yes | Yes |
| UBIN0591572 | UNION BANK OF INDIA | UNION PREMIER BARGARH | UNION PREMIER BRANCH BARGARH NEAR RUKMANI CINEMA HALL MAIN ROAD BARGARH ODISHA 768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| UBIN0583014 | UNION BANK OF INDIA | USK BARGARH | NEAR DHARAMSHALA CHOWK MAIN ROAD BARGARH | BARGARH | ODISHA | Yes | Yes | Yes | |
| UBIN0934798 | UNION BANK OF INDIA | BARIPADA | CORPORATION BANK BARIPADA BRANCH AT HOLDING NO 533 ROXY MAIN ROAD BARIPADA 757001 DISTRICT MAYURBHANJ STATE ODISHA | BARIPADA | ODISHA | Yes | Yes | Yes | |
| UBIN0810622 | UNION BANK OF INDIA | BARIPADA | ANDHRA BANK LALBAZAR BARIPADAMAYURBANJ ORISSA | BARIPADA | ODISHA | Yes | Yes | Yes | |
| UBIN0824674 | UNION BANK OF INDIA | BARO | RAJIV GANDHI SEVAKENDRA GRAMAPANCHAYAT OFFICEAT/PO BARO KENDRAPADA DIST ODISHA | BARO KENDRAPADA | ODISHA | Yes | Yes | Yes | |
| UBIN0806633 | UNION BANK OF INDIA | BARUAN | NKPPODPO. | BARUAN | ODISHA | Yes | Yes | Yes | |
| UBIN0579769 | UNION BANK OF INDIA | BASTA | PLOT NO.478 KHATA NO.109 AT BAHARDA BAZAR BALIAPAL ROAD PO BASTA | BASTA | ODISHA | Yes | Yes | Yes | |
| UBIN0571628 | UNION BANK OF INDIA | BASUDEBPUR | POST OFFICE RD BASUDEB BHADRAK BASUDEBPUR ORISSA PINCODE 756168 | BASUDEBPUR | Odisha | 756168 | Yes | Yes | Yes |
| UBIN0807532 | UNION BANK OF INDIA | BAUNSIAPADA | BAUNSIAPADA PO VIA ITAMATI NAYAGARH DIST ORISSA | BAUNSIAPADA | Odisha | 752068 | Yes | Yes | Yes |
| UBIN0591874 | UNION BANK OF INDIA | MOUZA SRIRAM | 42 MOUZA SAIRAM BRAHMAPUR PS 42 MOUZA CUTTACK ODISHA 754112 | BENTAKAR | Odisha | 754112 | Yes | Yes | Yes |
| UBIN0800635 | UNION BANK OF INDIA | BARRACKS BERHAMPUR | SPECTRUM BUILDING OLD BUS STANDBARRACKS BERHAMPUR.ORISSA | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0908398 | UNION BANK OF INDIA | BERHAMPUR | S.NO.70 KVR PLAZA GIRI ROADNEAR GEETA BHAVAN BERHAMPUR 760005 | BERHAMPUR | Odisha | 760005 | Yes | Yes | Yes |
| UBIN0538582 | UNION BANK OF INDIA | BERHAMPUR | UNION BANK OF INDIA BERHAMPUR BIG BAZAR POST BERHAMPUR DIST. GANJAM ORISSA PIN - 760 001. | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0800422 | UNION BANK OF INDIA | BERHAMPUR | CHINNA BAZAR PAKALA VARI STREET BERHAMPUR GANJAM DIST ORISSA | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0821713 | UNION BANK OF INDIA | BHABINIPUR | BHABINIPUR BR SIDARTH NAGAR SQUARE BHABINIPUR MAIN ROAD ORISSA | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0800856 | UNION BANK OF INDIA | COURTPETA BERHAMPUR | ANANTA BAHAVAN OPP.COURTPETA HIGH SCHOOLTATA BENZ SQUARE BERHAMPU GANJ | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0584070 | UNION BANK OF INDIA | CURRENCY CHEST BERHAMPUR | UNION BANK OF INDIA BERHAMPUR MAIN BRANCH NEAR PATALESWAR TEMPLE | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0584665 | UNION BANK OF INDIA | CURRENCY CHEST BERHAMPUR | IN FRONT OF KG HIGH SCHOOL BERHAMPUR | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0577065 | UNION BANK OF INDIA | GOPALPUR | PATTHARA CHHAKA BERHAMPUR GANJAM 760007 | BERHAMPUR | Odisha | 760007 | Yes | Yes | Yes |
| UBIN0801721 | UNION BANK OF INDIA | GOSANI NAUGAON | AMAIN ROAD OPP KCHS SCHOOLGOSANI NUAGAON BERHAMPUR.GANZA | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0822485 | UNION BANK OF INDIA | NILAKANTHA NAGAR | NILAKANTHESWAR TEMPLE ROAD NEAR LINGARAJA HALL BERHAMPUR 760002 | BERHAMPUR | Odisha | 760002 | Yes | Yes | Yes |
| UBIN0578215 | UNION BANK OF INDIA | RO BERHAMPUR | GAYATRI CENTRAL PLAZA ZANANI HOSPITAL ROAD TATA BENZ SQUARE | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0810886 | UNION BANK OF INDIA | SME BRANCH JAGANNATHPUR | TCTOOE E T-O) | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0814946 | UNION BANK OF INDIA | SMIT CHANDIPADAR | SMIT CHANDIPADAR BHATAKUMAGANJAM DIST ODISHA | BERHAMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0931039 | UNION BANK OF INDIA | BETANATI | PLOT NO 294 KHATA NO 165 MPC HIGH SCHOOL BETANATI | BETNOTI | Odisha | 757025 | Yes | Yes | Yes |
| UBIN0933562 | UNION BANK OF INDIA | BHADRAK | MASTER BABOO COMPLEX BYPASS ROAD MOUZA KUANSH BHADRAK | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| UBIN0818127 | UNION BANK OF INDIA | BHADRAK | COLLEGE ROADADJACENT TO NEW S P OFFICE BHADRAK | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| UBIN0538591 | UNION BANK OF INDIA | BHADRAK | BEHERA MARKET COMPLEX SALANDI BY-PASS POST BHADRAK DIST. BHADRAK ORISSA PIN - 756 101. | BHADRAK | Odisha | 756101 | Yes | Yes | Yes |
| UBIN0563382 | UNION BANK OF INDIA | BHANJANAGAR | BHANJANAGAR BHANJ BHUBANESHWAR ORI | BHANJANAGAR | ODISHA | Yes | Yes | Yes | |
| UBIN0919845 | UNION BANK OF INDIA | BHANJANAGAR | MAIN ROAD INFRONT OF INDIAN GAS OUTLET BHANJANAGAR GANJAM 761126 ORISSA | BHANJANAGAR | Odisha | 761126 | Yes | Yes | Yes |
| UBIN0800651 | UNION BANK OF INDIA | BHANJANAGAR | MAIN ROAD BHANJANAGAR GANJAM DIST ORISSA | BHANJANAGAR | Odisha | 761126 | Yes | Yes | Yes |
| UBIN0807524 | UNION BANK OF INDIA | BHATIMUNDA | AT/PO BHATIMUNDA VIA-KOTSAHIBHATIMUNDA CUTTAK DIST ORIISSA | BHATIMUNDA | Odisha | 754022 | Yes | Yes | Yes |
| UBIN0810614 | UNION BANK OF INDIA | BHAWANIPATNA | STATUE CHOWK BHAWANIPATNAKALAHANDI DIST ORISSA | BHAVANIPATNAM | ODISHA | Yes | Yes | Yes | |
| UBIN0560022 | UNION BANK OF INDIA | BHAWANIPATNA | OPPOSITE DIC OFFICE COLLEGE ROAD | BHAWANIPATNA | ODISHA | Yes | Yes | Yes | |
| UBIN0809829 | UNION BANK OF INDIA | BHIMPUR | TAHASIL ROAD OPP TO PETROL PUMPAT/PO BANPUR KHURDHA DIST ORISSA | BHIMPUR | ODISHA | Yes | Yes | Yes | |
| UBIN0814938 | UNION BANK OF INDIA | ACHARYA VIHAR | OCAC TOWERS PO - RRLACHARYA VIHAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0801887 | UNION BANK OF INDIA | BARAMUNDA BHUBANESWAR | M-14 HOUSING BOARD COLONYBARAMUNDA BHUBANESHWAR ORISSA | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0800481 | UNION BANK OF INDIA | BHUBHANESHWAR | ANDHRA BANK 7& 8 JANPATH BAPUJI NAGARBHUBANESWAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0807451 | UNION BANK OF INDIA | BUDESHWARI COLONY | 96/A BUDHESWARI COLONY CUTTACK ROADBHUBANESHWAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0812757 | UNION BANK OF INDIA | CESCO POWER HOUSE B | CESCO POWER HOUSE BRANCH POWER HOUSE SQUAREINSIDE CESU BUILDING UNIT 8 | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0812871 | UNION BANK OF INDIA | CHANDRASEKHARPUR | 1ST FLOOR PLOT NO.360DAMANA SQUAR NEARDAMANA MARKET CHANDRASEKHARPUR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0584681 | UNION BANK OF INDIA | CURRENCY CHEST BHUBANESHWAR | M/14 BARAMUNDA HONTINAL BOARD COLONY | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0561240 | UNION BANK OF INDIA | DUBURI KALINGANAGAR | COMMON FACILITY CENTRE JAJPUR CLUSTER DEVELOPMENT LTDJCDL | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0578029 | UNION BANK OF INDIA | FGMO BHUBANESHWAR | M -14 BARAMUNDA HOUSING BOARD COLONY | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0559512 | UNION BANK OF INDIA | INFOCITY CHANDAKA IND ESTATE | INFOCITY CHANDAKA IND ESTATE BHUBANESHWAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0814962 | UNION BANK OF INDIA | IRC VILLAGE | IRC VILLAGE PLOT NO - 687/2428EKAMRA VILLA SQUARE NAYAPALLI | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0575127 | UNION BANK OF INDIA | KALING VIHAR | PLOT NO 788 /1463 SHYAMPUR SUM HOSPITAL BHUBANESHWAR ORISSA PIN 751003 | BHUBANESHWAR | Odisha | 751003 | Yes | Yes | Yes |
| UBIN0814806 | UNION BANK OF INDIA | KHANDAGIRI | PLOT NO.6 CHIDANANDA VIHARKHANDAGIRI BHUBHANESHWAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0579289 | UNION BANK OF INDIA | LARGE CORPORATE BRANCH BHUBANESHWAR | BLOCK-4 WING-3 BACKSIDE OF BMC BHAVANI ENCLAVE 1ST FLOOR MAHARSHI COLLEGE ROAD SAHEEDNAGAR BHUBANESHWAR-757007 | BHUBANESHWAR | ODISHA | 757007 | Yes | Yes | Yes |
| UBIN0574805 | UNION BANK OF INDIA | LEWIS ROAD | LEWIS ROAD PLOT NO2862 BHUBANESHWAR ORISSA PINCODE751002 | BHUBANESHWAR | Odisha | 751002 | Yes | Yes | Yes |
| UBIN0808954 | UNION BANK OF INDIA | MADHUSUDAN NAGAR BH | PLOT NO -269 SACHIVALAYA MARG MADHUSUDAN NAGA BHUBANESWAR ORISSA STATE | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0810592 | UNION BANK OF INDIA | O M C CAMPUS | O M C CAMPUSBHUBANESHWAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0557501 | UNION BANK OF INDIA | PATIA | SAI ANANDAM COMM COMLPLOT 386 21 PATIA | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0575143 | UNION BANK OF INDIA | POKHARIPUT | PLOT NO 190/702 ANANTA VIHAR KOKILA BHUBANESHWAR ORISSA PIN 751020 | BHUBANESHWAR | Odisha | 751020 | Yes | Yes | Yes |
| UBIN0539520 | UNION BANK OF INDIA | R.O.BHUBNESHWAR | 3/1 A CIVIC CENTER IRC VILLAGE NAYAPALLI BHUBANESHWAR ORISSA PIN-751015 | BHUBANESHWAR | Odisha | 751015 | Yes | Yes | Yes |
| UBIN0829439 | UNION BANK OF INDIA | RAGHUNATHPUR | PLOT NO-207 KHATA NO - 230 RAGHUNATHPURDIST-KHURDA ODISHA 754005 | BHUBANESHWAR | Odisha | 754005 | Yes | Yes | Yes |
| UBIN0814512 | UNION BANK OF INDIA | RASOOLGAARH | A N PLAZARASOOLGARH SQUARE | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0810584 | UNION BANK OF INDIA | SAHEED NAGAR | IPICOL HOUSE RUPALI CHOWK P.O BHOINAGARSAHEED NAGAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0572586 | UNION BANK OF INDIA | SAHIDNAGAR | COMPOUND OF OSPH AND WC LTD JANPATH ORISSA PINCODE 751022 | BHUBANESHWAR | Odisha | 751022 | Yes | Yes | Yes |
| UBIN0562602 | UNION BANK OF INDIA | SAMANTAPUR | C-2 PRAJANAPITHA CHSE BUILDINGCHANDRASEKHARPUR BHUBANESWAR | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0562581 | UNION BANK OF INDIA | SHASTRINAGAR | OLIC H O BLDGPLOT NO N-17/2 NAYAPALLI | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0831115 | UNION BANK OF INDIA | SOUBHAGYA NAGAR | ANDHRA BANK FRIENDS COLONYSOUBHAGYA NAGAR PO BARAMUNDA | BHUBANESHWAR | ODISHA | Yes | Yes | Yes | |
| UBIN0552976 | UNION BANK OF INDIA | STC BHUBNESHWAR | 16/A JAGAMARA PO-KHANDAGIRI BHUBANESHWAR ORISSA PIN-751030 | BHUBANESHWAR | Odisha | 751030 | Yes | Yes | Yes |
| UBIN0558982 | UNION BANK OF INDIA | UNION LOAN POINT BHUBANESHWAR | 3 1A CIVIC CENTRE IRC VILLAGE IRC VILLAGE NAYAPALLI | BHUBANESHWAR | ODISHA | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.
Key takeaways: Use our IFSC code finder to verify any Indian bank branch code in seconds. Search by IFSC, bank name, branch name, or filter by state and district. Always check NEFT, RTGS, and IMPS availability before adding a payee or sending money.
What Is an IFSC Code and Why You Should Verify It
An IFSC (Indian Financial System Code) is the 11-character code that identifies a specific bank branch for electronic transfers. Every NEFT, RTGS, IMPS, and UPI payment in India uses it. One wrong character can send your money to the wrong branch or cause the transaction to fail. In our experience, verifying the IFSC before you add a new payee or initiate a transfer saves time and avoids failed transactions. Experts recommend double-checking with the bank’s official source or a trusted tool like ours.
How to Find Your Bank’s IFSC Code
You can find your bank’s IFSC code on your cheque book, bank statement, or the bank’s official website; you can also use our IFSC code finder by bank name and branch free. Steps that work for most people:
- Open our IFSC Code Finder.
- Choose “Search by Bank Name” or “Search by Branch Name” and enter the details.
- Optionally filter by state and district to narrow results.
- Click the correct branch and note the IFSC, address, and NEFT/RTGS/IMPS status.
- Use this IFSC when adding the payee in your net banking or UPI app.
Verify IFSC Code Before You Transfer
Verifying the IFSC code before a transfer ensures your money reaches the correct branch and reduces the risk of failed or misrouted payments. Common mistakes include copying an old IFSC after a branch merger or typo errors. Our tool shows the current branch details and whether NEFT, RTGS, and IMPS are available. RBI maintains the master list of IFSC codes; we source our data from official and reliable datasets and update it regularly. [Internal Link: Use our IFSC finder for quick verification]
NEFT, RTGS, IMPS: What Each Service Means
NEFT is for smaller transfers (usually within hours), RTGS is for large same-day transfers, and IMPS is for instant 24/7 transfers; not every branch supports all three. The table below summarises the main differences:
| Service | Typical use | Timing | Limit (approx) |
|---|---|---|---|
| NEFT | Regular transfers | Batches, same day | No max |
| RTGS | High-value transfers | Real-time, same day | Min ₹2 lakh |
| IMPS | Instant transfer | 24/7 instant | As per bank |
When you search a branch in our IFSC code finder, we show whether that branch supports NEFT, RTGS, and IMPS so you can choose the right option.
Find IFSC by State and District
You can find IFSC codes by state and district using the “Advanced filters” on our IFSC page. Select your state, then district, and optionally the branch name. This helps when you know the location but not the exact IFSC. We cover 177,123+ branches across 253+ banks, so you can quickly locate the correct bank branch code for any region in India.
IFSC vs MICR vs SWIFT: Quick Comparison
IFSC is for domestic electronic transfers in India; MICR is used for cheque clearing; SWIFT is for international wire transfers. IFSC is what you need for NEFT, RTGS, IMPS, and UPI within India. MICR appears on cheques. SWIFT (BIC) is used when sending or receiving money from abroad. Our tool focuses on IFSC and branch details for Indian payments. [Internal Link: Pincode search for address verification]
When to Use an IFSC Code Finder
Use an IFSC code finder when you are adding a new beneficiary for the first time, confirming a branch after a merger or relocation, or doing bulk payee verification for payroll or vendors. Payment verification before transfer is a good habit—our free tool helps you check IFSC and branch details in one place without visiting the bank.
Bottom line: The IFSC code finder on MyEarthInfo helps you verify bank branch codes instantly. Search by IFSC, bank name, branch name, or state and district; confirm NEFT, RTGS, and IMPS availability; and always double-check critical transfers with your bank or official RBI sources when needed.
IFSC FAQs
- Difference between IFSC, MICR, and SWIFT codes
- How to double-check branch status for NEFT/RTGS
- Steps to add new payees safely
- Guidelines for corporate bulk payments
Need Bulk Verification?
Talk to us for customized IFSC datasets, CSV exports, and API integrations that match your treasury workflows.